T. Coulibaly
20'
K. Coman
38'
R. Lewandowski
45'+1'
Douglas Costa
87'
|
Referee: H. Osmers
|
Half Time: 1-2
1st Half
2nd Half


45'


90'
Commentary
Line Ups
Stats
Events

VfB Stuttgart

Bayern Munich

Goal1:0
20'
T. Coulibaly
Assistant: S. Katompa Mvumpa
38'
1:1
Goal
K. Coman
Assistant: T. Müller


VAR
40'
Goal cancelled
45' +1'
1:2
Goal
R. Lewandowski
Assistant: K. Coman


Substitute
58'
In:M. Klimowicz
Out:G. Castro Randon

Substitute
58'
In:A. Karazor
Out:K. Mavropanos
58'
Substitute
In:N. Süle
Out:L. Hernández

69'
Substitute
In:Douglas Costa
Out:S. Gnabry

69'
Substitute
In:L. Sané
Out:K. Coman

69'
Substitute
In:T. Nianzou Kouassi
Out:J. Boateng


Substitute
76'
In:S. Kalajdžić
Out:P. Förster

Substitute
82'
In:R. Massimo
Out:T. Coulibaly
83'
Substitute
In:J. Martínez Aginaga
Out:C. Tolisso

87'
1:3
Goal
Douglas Costa
Assistant: L. Sané

1
G. Kobel
24
B. Sosa
2
W. Anton
4
M. Kempf
20
P. Förster
3
W. Endo
8
G. Castro Randon
5
K. Mavropanos
7
T. Coulibaly
23
O. Mangala
14
S. Katompa Mvumpa
1
M. Neuer
5
B. Pavard
21
L. Hernández
27
D. Alaba
17
J. Boateng
24
C. Tolisso
18
L. Goretzka
7
S. Gnabry
9
R. Lewandowski
25
T. Müller
29
K. Coman
58'
58'
76'
20'82'
Substitutes
58'
58'
76'
82'
Coach
69'
58'
83'
45'
69'
38'69'
Substitutes
58'
69'87'
69'
69'
83'
Coach
Off Target
11
On Target
4
On Target
6
Off Target
8
0
Yellow Cards
0
0
2d Yellow > Red Cards
0
0
Red Cards
0
4
Corners
3
11
Fouls
13
7
Offsides
2
42
Ball Possession
58
15
Shots
14
4
Shots on Goal
6
1
Goals
3
7
Shots off Goal
7
4
Blocked Shots
1
10
Shots insidebox
8
5
Shots outsidebox
6
3
Goalkeeper Saves
3
413
Total passes
564
333
Passes accurate
470
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Kobel | 3 | 0 | 0 | 25 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Mavropanos | 0 | 0 | 26 | 22 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 6.3 |
W. Endo | 2 | 1 | 57 | 49 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6.6 |
S. Katompa Mvumpa | 1 | 0 | 24 | 17 | 6 | 0 | 0 | 3 | 8 | 7 | 3 | 1 | 8.2 |
A. Karazor | 0 | 0 | 29 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.3 |
P. Förster | 2 | 1 | 27 | 21 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 6.7 |
W. Anton | 1 | 0 | 43 | 31 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 6.7 |
M. Kempf | 0 | 0 | 48 | 39 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 6.2 |
B. Sosa | 1 | 0 | 31 | 24 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 6.9 |
G. Castro Randon | 1 | 0 | 29 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 |
T. Coulibaly | 1 | 1 | 14 | 11 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 3 | 7.0 |
M. Klimowicz | 0 | 0 | 11 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6.7 |
S. Kalajdžić | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 |
O. Mangala | 1 | 0 | 38 | 33 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 6.3 |
R. Massimo | 0 | 0 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 |
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Neuer | 3 | 0 | 0 | 43 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.0 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Hernández | 0 | 0 | 38 | 27 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 6.3 |
N. Süle | 0 | 0 | 24 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.6 |
K. Coman | 2 | 1 | 27 | 24 | 4 | 1 | 0 | 0 | 2 | 2 | 2 | 1 | 8.9 |
S. Gnabry | 2 | 2 | 34 | 29 | 1 | 5 | 0 | 3 | 4 | 2 | 0 | 0 | 7.7 |
L. Goretzka | 1 | 0 | 55 | 50 | 1 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 7.2 |
T. Müller | 1 | 0 | 42 | 34 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 7.0 |
L. Sané | 1 | 0 | 14 | 11 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.0 |
B. Pavard | 3 | 1 | 59 | 50 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 7.0 |
J. Boateng | 0 | 0 | 58 | 51 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
J. Martínez Aginaga | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 |
C. Tolisso | 0 | 0 | 53 | 48 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 6.9 |
Douglas Costa | 1 | 1 | 10 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 7.3 |
T. Nianzou Kouassi | 0 | 0 | 6 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.6 |
D. Alaba | 0 | 0 | 75 | 65 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 7.0 |
R. Lewandowski | 2 | 1 | 21 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7.0 |
Goals
Goal
T. Coulibaly
(Assistant:
S. Katompa Mvumpa)
20'
45'
+1
Goal
R. Lewandowski
(Assistant:
K. Coman)
87'
Goal
Douglas Costa
(Assistant:
L. Sané)
Referee:
H. Osmers