Home | Away | All | |
Played | 4 | 4 | 8 |
Wins | 1 | 0 | 1 |
Draws | 3 | 1 | 4 |
Losses | 0 | 3 | 3 |
Home | Away | All | |
Goals | 3 | 0 | 3 |
Goals Conceded | 2 | 11 | 13 |
Yellow Cards | 9 | 8 | 17 |
Red Cards | 0 | 1 | 1 |
Clean Sheets | 2 | 1 | 3 |
Corners | 12 | 13 | 25 |
Fouls | 56 | 42 | 98 |
Offsides | 7 | 3 | 10 |
Shots | 44 | 25 | 69 |
Shots on Goal | 16 | 5 | 21 |
Fixtures
Results
Squad
Statistics
Transfers
UEFA Champions League
25 Oct 2022
-
7:45 pm
Sevilla
3
0
FC Copenhagen
Estadio Ramón Sánchez Pizjuán
B. Bastien
UEFA Champions League
5 Oct 2022
-
10:00 pm
Manchester City
5
0
FC Copenhagen
Etihad Stadium
D. Rumšas
Goalkeepers
Age
Nationality
21

K.Johnsson
Age:
33
33
51

M.Ryan
Age:
30
30
1

K.Grabara
Age:
24
24
41

A.Dithmer
Age:
-
-
Defenders
Age
Nationality
5

D.Khocholava
Age:
29
29
22

P.Ankersen
Age:
32
32
20

N.Møller Boilesen
Age:
30
30
3

D.Vavro
Age:
26
26
6

C.Sørensen
Age:
30
30
2

K.Diks
Age:
26
26
34

V.Kristiansen
Age:
20
20
27

V.Lund Jensen
Age:
19
19
19

E.Jelert
Age:
19
19
3

D.Vavro
Age:
26
26
2

K.Diks
Age:
26
26
19

E.Jelert
Age:
19
19
Midfielders
Age
Nationality
10

Z.Rodrigues
Age:
34
34
12

L.Lerager
Age:
29
29
8

Í.Bergmann Jóhannesson
Age:
19
19
17

P.Mukairu
Age:
23
23
33

R.Falk
Age:
31
31
7

V.Claesson
Age:
31
31

PepBiel
Age:
26
26
30

H.Haraldsson
Age:
19
19

W.Bøving
Age:
19
19
23

A.Amoo
Age:
20
20
40

R.Bardghji
Age:
17
17
46

N.Sahsah
Age:
17
17

D.Bisgaard Haarbo
Age:
19
19
36

W.Clem
Age:
18
18
35

M.Stamenic
Age:
20
20
10

Z.Rodrigues
Age:
34
34
12

L.Lerager
Age:
29
29
8

Í.Bergmann Jóhannesson
Age:
19
19
17

P.Mukairu
Age:
23
23
23

A.Amoo
Age:
20
20
40

R.Bardghji
Age:
17
17
36

W.Clem
Age:
18
18
35

M.Stamenic
Age:
20
20

DiogoGonçalves
Age:
25
25
Forwards
Age
Nationality
15

M.Hassouni Daramy
Age:
21
21
29

M.Karamoko
Age:
23
23
11

K.Babacar
Age:
29
29
18

O.Óskarsson
Age:
18
18
14

A.Cornelius
Age:
29
29

EmilWinther Højlund
Age:
-
-
18

O.Óskarsson
Age:
18
18
Coach
Age
Nationality

J.Thorup
Age:
52
52
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
A. Dithmer | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Grabara | Goalkeeper | 4 | 4 | 360 | 0 | 0 | 0 | 9 | 1 |
K. Johnsson | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Ryan | Goalkeeper | 4 | 4 | 360 | 1 | 0 | 0 | 4 | 2 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Amoo | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Cornelius | Forward | 2 | 1 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Sørensen | Defender | 5 | 1 | 99 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Khocholava | Defender | 7 | 7 | 611 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
D. Vavro | Defender | 6 | 6 | 540 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
E. Jelert | Defender | 4 | 2 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Haraldsson | Midfielder | 8 | 4 | 375 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Í. Bergmann Jóhannesson | Midfielder | 6 | 3 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Babacar | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Diks | Defender | 8 | 6 | 507 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Lerager | Midfielder | 8 | 7 | 625 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
M. Hassouni Daramy | Forward | 7 | 7 | 511 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Karamoko | Forward | 2 | 1 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Stamenic | Midfielder | 4 | 3 | 271 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Møller Boilesen | Defender | 2 | 1 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O. Óskarsson | Forward | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Ankersen | Defender | 2 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Mukairu | Midfielder | 4 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pep Biel | Midfielder | 2 | 2 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Bardghji | Midfielder | 2 | 1 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Falk | Midfielder | 5 | 4 | 368 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
V. Claesson | Midfielder | 8 | 8 | 653 | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
V. Kristiansen | Defender | 8 | 7 | 662 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
V. Lund Jensen | Defender | 5 | 3 | 310 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
W. Bøving | Midfielder | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W. Clem | Midfielder | 2 | 2 | 171 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Z. Rodrigues | Midfielder | 4 | 4 | 342 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
M. Ryan
Goalkeeper
- Apr 8, 1992
Apr 8, 1992
Aug 9, 2022
D. Vavro
Defender
- Apr 10, 1996
Apr 10, 1996
Jul 6, 2022
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
J. Stage
Midfielder
- Nov 8, 1996
Nov 8, 1996
Jul 1, 2022
D. Vavro
Defender
- Apr 10, 1996
Apr 10, 1996
Jul 1, 2022