Home | Away | All | |
Played | 2 | 2 | 4 |
Wins | 0 | 0 | 0 |
Draws | 1 | 1 | 2 |
Losses | 1 | 1 | 2 |
Home | Away | All | |
Goals | 2 | 2 | 4 |
Goals Conceded | 4 | 5 | 9 |
Yellow Cards | 4 | 2 | 6 |
Red Cards | 0 | 0 | 0 |
Clean Sheets | 0 | 0 | 0 |
Corners | 28 | 10 | 38 |
Fouls | 21 | 28 | 49 |
Offsides | 3 | 5 | 8 |
Shots | 40 | 24 | 64 |
Shots on Goal | 10 | 4 | 14 |
Fixtures
Results
Squad
Statistics
Transfers
Goalkeepers
Age
Nationality
1

J.Bybjerg Lössl
Age:
33
33
16

E.Ólafsson
Age:
22
22
30

M.Ugboh
Age:
-
-
Defenders
Age
Nationality
14

H.Dalsgaard
Age:
33
33
4

S.Gartenmann
Age:
25
25
73

Juninho
Age:
27
27
29

Paulinho
Age:
28
28
28

E.Sviatchenko
Age:
31
31
17

M.Thychosen
Age:
25
25
44

N.Dyhr
Age:
21
21
26

P.Ortíz
Age:
22
22
22

P.Texel
Age:
18
18
6

J.Andersson
Age:
26
26

V.Bak
Age:
19
19
Midfielders
Age
Nationality

Evander
Age:
24
24

R.Onyedika
Age:
21
21
35

Charles
Age:
26
26
19

C.Kouakou
Age:
23
23
5

E.Martínez Toranza
Age:
23
23
24

O.Sørensen
Age:
20
20
21

A.Nibe Hansen
Age:
19
19
20

V.Andreasen
Age:
18
18
8

M.Olsson
Age:
27
27
Forwards
Age
Nationality

V.Lind
Age:
19
19
74

JúniorBrumado
Age:
23
23
9

S.Kaba
Age:
27
27
36

A.Laustrup Dreyer
Age:
24
24
7

P.Sisto Ifolo Emirmija
Age:
27
27
18

E.Chilufya
Age:
23
23
11

G.Isaksen
Age:
21
21

G.Christensen
Age:
18
18
39

JuanFelipe Gómez Moreno
Age:
-
-
74

JúniorBrumado
Age:
23
23

F.Hedegaard Heiselberg
Age:
19
19

D.Şimşir
Age:
20
20
Coach
Age
Nationality

B.Henriksen
Age:
47
47
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
D. Ousted | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Ólafsson | Goalkeeper | 4 | 4 | 360 | 0 | 0 | 0 | 1 | 3 |
M. Ugboh | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Laustrup Dreyer | Forward | 4 | 4 | 295 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
C. Kouakou | Midfielder | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles | Midfielder | 3 | 2 | 209 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Chilufya | Forward | 4 | 2 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Sviatchenko | Defender | 3 | 3 | 270 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Evander | Midfielder | 2 | 2 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Isaksen | Forward | 4 | 2 | 201 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Dalsgaard | Defender | 4 | 4 | 360 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
J. Andersson | Defender | 4 | 4 | 307 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Juninho | Defender | 4 | 4 | 342 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Júnior Brumado | Forward | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Pfeiffer | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Thychosen | Defender | 4 | 1 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Dyhr | Defender | 4 | 1 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O. Sørensen | Midfielder | 3 | 1 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Ortíz | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Sisto Ifolo Emirmija | Forward | 3 | 2 | 212 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Paulinho | Defender | 4 | 3 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Onyedika | Midfielder | 3 | 3 | 294 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Gartenmann | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Kaba | Forward | 4 | 2 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
V. Andreasen | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
V. Bak | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
V. Lind | Forward | 1 | 0 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
J. Bybjerg Lössl
Goalkeeper
- Feb 1, 1989
Feb 1, 1989
Jul 1, 2022
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
L. Pfeiffer
Forward
- Aug 20, 1996
Aug 20, 1996
Aug 2, 2022
€ 2.9M
O. Fraulo
Midfielder
- Dec 6, 2003
Dec 6, 2003
Jul 1, 2022
€ 2M
A. Mabil
Forward
- Sep 15, 1995
Sep 15, 1995
Jul 1, 2022
Free