Home | Away | All | |
Played | 3 | 3 | 6 |
Wins | 2 | 2 | 4 |
Draws | 0 | 0 | 0 |
Losses | 1 | 1 | 2 |
Home | Away | All | |
Goals | 4 | 8 | 12 |
Goals Conceded | 5 | 2 | 7 |
Yellow Cards | 7 | 9 | 16 |
Red Cards | 0 | 1 | 1 |
Clean Sheets | 1 | 2 | 3 |
Corners | 19 | 10 | 29 |
Fouls | 30 | 35 | 65 |
Offsides | 5 | 6 | 11 |
Shots | 43 | 40 | 83 |
Shots on Goal | 16 | 15 | 31 |
Fixtures
Results
Squad
Statistics
Transfers
Goalkeepers
Age
Nationality
14

CláudioRamos
Age:
31
31
71

FranciscoMeixedo
Age:
21
21
94

Samuel
Age:
-
-
99

DiogoCosta
Age:
23
23
94

Samuel
Age:
-
-
Defenders
Age
Nationality
5

IvánMarcano
Age:
35
35
2

FábioCardoso
Age:
28
28
4

DavidCarmo
Age:
23
23
3

Pepe
Age:
39
39
18

WilsonManafá
Age:
28
28
22

Wendell
Age:
29
29
17

RodrigoConceição
Age:
23
23
23

JoãoMário
Age:
23
23
12

Z.Sanusi
Age:
25
25
43

JoãoMarcelo Messias Ferreira
Age:
22
22
2

FábioCardoso
Age:
28
28
23

JoãoMário
Age:
23
23
Midfielders
Age
Nationality
28

BrunoCosta
Age:
25
25
25

Otávio
Age:
27
27
8

M.Uribe
Age:
31
31
87

BernardoFolha
Age:
20
20
16

M.Grujić
Age:
26
26
46

S.Eustáquio
Age:
26
26
8

M.Uribe
Age:
31
31
87

BernardoFolha
Age:
20
20
Forwards
Age
Nationality
11

PepêAquino
Age:
25
25
19

D.Namaso
Age:
22
22
13

Galeno
Age:
25
25
29

ToniMartínez
Age:
25
25
20

AndréFranco
Age:
24
24
7

GabrielVeron
Age:
20
20
9

M.Taremi
Age:
30
30
70

GonçaloBorges
Age:
21
21
30

Evanilson
Age:
23
23
38

FernandoAndrade
Age:
30
30

Wendelda Silva Costa
Age:
-
-

AbrahamAyomide Marcus
Age:
-
-
11

PepêAquino
Age:
25
25
19

D.Namaso
Age:
22
22
29

ToniMartínez
Age:
25
25
70

GonçaloBorges
Age:
21
21
Coach
Age
Nationality

SérgioConceição
Age:
48
48
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Cláudio Ramos | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diogo Costa | Goalkeeper | 6 | 6 | 540 | 0 | 0 | 0 | 7 | 3 |
Samuel | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
André Franco | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bernardo Folha | Midfielder | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruno Costa | Midfielder | 3 | 1 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Namaso | Forward | 2 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Carmo | Defender | 5 | 5 | 450 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Evanilson | Forward | 6 | 5 | 408 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Fábio Cardoso | Defender | 3 | 3 | 270 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabriel Veron | Forward | 3 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Galeno | Forward | 6 | 5 | 427 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Gonçalo Borges | Forward | 3 | 0 | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Iván Marcano | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
João Mário | Defender | 4 | 3 | 181 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Grujić | Midfielder | 2 | 1 | 97 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Taremi | Forward | 5 | 5 | 441 | 1 | 1 | 0 | 5 | 2 | 0 | 2 |
M. Uribe | Midfielder | 5 | 5 | 438 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
Otávio | Midfielder | 6 | 5 | 452 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Pepe | Defender | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pepê Aquino | Forward | 6 | 6 | 509 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodrigo Conceição | Defender | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Eustáquio | Midfielder | 6 | 6 | 527 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Toni Martínez | Forward | 6 | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wendell | Defender | 4 | 1 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Z. Sanusi | Defender | 6 | 5 | 413 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
Sérgio Oliveira
Midfielder
- Jun 2, 1992
Jun 2, 1992
Jul 1, 2022
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
A. Marchesín
Goalkeeper
- Mar 16, 1988
Mar 16, 1988
Aug 1, 2022
Diogo Leite
Defender
- Jan 23, 1999
Jan 23, 1999
Jul 16, 2022
Loan
C. Mbemba
Defender
- Aug 8, 1994
Aug 8, 1994
Jul 15, 2022
Free
Vitinha
Midfielder
- Feb 13, 2000
Feb 13, 2000
Jul 1, 2022
€ 41.5M
Fábio Vieira
Midfielder
- May 30, 2000
May 30, 2000
Jun 21, 2022
€ 35M