Home | Away | All | |
Played | 17 | 17 | 34 |
Wins | 4 | 2 | 6 |
Draws | 6 | 6 | 12 |
Losses | 7 | 9 | 16 |
Home | Away | All | |
Goals | 18 | 18 | 36 |
Goals Conceded | 28 | 39 | 67 |
Yellow Cards | 34 | 44 | 78 |
Red Cards | 0 | 0 | 0 |
Clean Sheets | 3 | 1 | 4 |
Corners | 80 | 68 | 148 |
Fouls | 190 | 217 | 407 |
Offsides | 31 | 25 | 56 |
Shots | 221 | 207 | 428 |
Shots on Goal | 63 | 56 | 119 |
Fixtures
Results
Squad
Statistics
Transfers
Bundesliga
27 Jun 2020
-
4:30 pm
Union Berlin
3
0
Fortuna Dusseldorf
Stadion An der Alten Försterei
H. Osmers
Bundesliga
13 Jun 2020
-
4:30 pm
Fortuna Dusseldorf
0
1
Borussia Dortmund
Merkur Spiel-Arena
S. Stegemann
Bundesliga
16 May 2020
-
4:30 pm
Fortuna Dusseldorf
0
0
SC Paderborn 07
Merkur Spiel-Arena
F. Willenborg
Bundesliga
22 Feb 2020
-
5:30 pm
SC Freiburg
0
2
Fortuna Dusseldorf
Schwarzwald-Stadion
F. Willenborg
Bundesliga
15 Feb 2020
-
8:30 pm
Fortuna Dusseldorf
1
4
Borussia Monchengladbach
Merkur Spiel-Arena
D. Siebert
Bundesliga
1 Feb 2020
-
5:30 pm
Fortuna Dusseldorf
1
1
Eintracht Frankfurt
Merkur Spiel-Arena
F. Willenborg
Bundesliga
7 Dec 2019
-
5:30 pm
Borussia Dortmund
5
0
Fortuna Dusseldorf
Signal-Iduna-Park
D. Siebert
Bundesliga
23 Nov 2019
-
5:30 pm
Fortuna Dusseldorf
0
4
Bayern Munich
Merkur Spiel-Arena
F. Willenborg
Bundesliga
4 Oct 2019
-
9:30 pm
Hertha Berlin
3
1
Fortuna Dusseldorf
Olympiastadion Berlin
M. Petersen
Bundesliga
22 Sep 2019
-
4:30 pm
Borussia Monchengladbach
2
1
Fortuna Dusseldorf
Stadion im BORUSSIA-PARK
C. Dingert
Bundesliga
1 Sep 2019
-
7:00 pm
Eintracht Frankfurt
2
1
Fortuna Dusseldorf
Commerzbank-Arena
F. Willenborg
Goalkeepers
Age
Nationality

M.Rensing
Age:
38
38

R.Wolf
Age:
34
34

F.Kastenmeier
Age:
25
25

J.Theißen
Age:
25
25

Z.Steffen
Age:
27
27

M.Okoye
Age:
23
23

D.Gorka
Age:
20
20

T.Wiesner
Age:
26
26
Defenders
Age
Nationality

M.Kamiński
Age:
31
31

R.Bormuth
Age:
27
27

D.Contento
Age:
32
32

A.Hoffmann
Age:
29
29

M.Suttner
Age:
35
35

K.Nuhu
Age:
27
27

N.Gießelmann
Age:
31
31

N.Galle
Age:
24
24

M.Jørgensen
Age:
32
32

K.Ayhan
Age:
28
28

M.Stöcker
Age:
23
23
Midfielders
Age
Nationality

T.Pledl
Age:
28
28

O.Fink
Age:
40
40

K.Stöger
Age:
29
29

J.Zimmer
Age:
29
29

J.Bühler
Age:
25
25

K.Ofori
Age:
21
21

S.Appelkamp
Age:
22
22

L.Baker
Age:
27
27

A.Bodzek
Age:
37
37

A.Barkok
Age:
24
24

A.Morales
Age:
32
32

M.Sobottka
Age:
28
28

M.Zimmermann
Age:
30
30

E.Thommy
Age:
28
28

V.Berisha
Age:
29
29
Forwards
Age
Nationality

H.Nielsen
Age:
29
29

D.Lukébakio
Age:
25
25

M.Ducksch
Age:
28
28

K.Karaman
Age:
28
28

E.Kujović
Age:
34
34

S.Skrzybski
Age:
30
30

T.Usami
Age:
30
30

D.Kownacki
Age:
25
25

N.Ampomah
Age:
27
27

B.Tekpetey
Age:
25
25

R.Hennings
Age:
35
35

B.Raman
Age:
28
28
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
F. Kastenmeier | Goalkeeper | 17 | 17 | 1530 | 0 | 0 | 0 | 31 | 2 |
M. Okoye | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Rensing | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Wolf | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Z. Steffen | Goalkeeper | 17 | 17 | 1530 | 0 | 0 | 0 | 36 | 2 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Barkok | Midfielder | 3 | 1 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Bodzek | Midfielder | 28 | 22 | 2017 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Hoffmann | Defender | 29 | 27 | 2430 | 7 | 0 | 0 | 2 | 0 | 0 | 1 |
A. Morales | Midfielder | 27 | 18 | 1726 | 6 | 0 | 0 | 1 | 0 | 0 | 2 |
B. Tekpetey | Forward | 9 | 5 | 449 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
D. Contento | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Kownacki | Forward | 20 | 11 | 1090 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Thommy | Midfielder | 34 | 25 | 2265 | 3 | 0 | 0 | 6 | 0 | 1 | 4 |
J. Zimmer | Midfielder | 17 | 8 | 716 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Ayhan | Defender | 31 | 31 | 2733 | 10 | 0 | 0 | 2 | 0 | 0 | 3 |
K. Karaman | Forward | 20 | 16 | 1359 | 4 | 0 | 0 | 6 | 0 | 0 | 1 |
K. Nuhu | Defender | 13 | 11 | 998 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
K. Ofori | Midfielder | 2 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Stöger | Midfielder | 17 | 14 | 1268 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
L. Baker | Midfielder | 8 | 7 | 548 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
M. Jørgensen | Defender | 9 | 5 | 495 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
M. Sobottka | Midfielder | 18 | 8 | 698 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
M. Suttner | Defender | 21 | 16 | 1339 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
M. Zimmermann | Midfielder | 34 | 33 | 2925 | 4 | 0 | 0 | 1 | 0 | 0 | 2 |
N. Ampomah | Forward | 12 | 5 | 499 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Gießelmann | Defender | 25 | 22 | 2056 | 6 | 0 | 0 | 1 | 0 | 0 | 1 |
O. Fink | Midfielder | 14 | 8 | 675 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
R. Bormuth | Defender | 3 | 2 | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Hennings | Forward | 32 | 27 | 2459 | 4 | 0 | 0 | 15 | 4 | 0 | 0 |
S. Appelkamp | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Skrzybski | Forward | 11 | 6 | 528 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
T. Pledl | Midfielder | 5 | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
V. Berisha | Midfielder | 13 | 12 | 950 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
No data