Home | Away | All | |
Played | 1 | 1 | 2 |
Wins | 0 | 0 | 0 |
Draws | 1 | 0 | 1 |
Losses | 0 | 1 | 1 |
Home | Away | All | |
Goals | 0 | 0 | 0 |
Goals Conceded | 0 | 3 | 3 |
Yellow Cards | 5 | 2 | 7 |
Red Cards | 0 | 0 | 0 |
Clean Sheets | 1 | 0 | 1 |
Corners | 1 | 1 | 2 |
Fouls | 0 | 0 | 0 |
Offsides | 0 | 0 | 0 |
Shots | 0 | 0 | 0 |
Shots on Goal | 0 | 0 | 0 |
Fixtures
Results
Squad
Statistics
Transfers
Goalkeepers
Age
Nationality

I.Koné
Age:
33
33

J.Haber
Age:
41
41
Defenders
Age
Nationality

A.Agius
Age:
36
36

F.Apap
Age:
30
30

J.Zerafa
Age:
34
34

D.Vella
Age:
26
26

RodolfoSoares
Age:
37
37

Z.Grech
Age:
23
23

GabrielIzquier
Age:
29
29

GonzaloLlerena
Age:
32
32

I.Chukunyer
Age:
17
17

A.Laursen
Age:
24
24

LorenzoFonseca
Age:
25
25

J.Ohaka
Age:
17
17

M.Ellul
Age:
20
20
Midfielders
Age
Nationality

J.Grech
Age:
25
25

B.Kristensen
Age:
29
29

A.Diakité
Age:
29
29

L.Caruana
Age:
17
17

K.Shaw
Age:
23
23

AzrielBorg
Age:
-
-
Forwards
Age
Nationality

J.Morillas Rivero
Age:
29
29

T.Groothusen
Age:
26
26

J.Degabriele
Age:
26
26

G.Mensah
Age:
27
27

A.Attard
Age:
22
22

ThaylorLubanzadio
Age:
28
28

Y.Muritala
Age:
22
22
Coach
Age
Nationality

M.Muscat
Age:
46
46

S.Sanderra
Age:
55
55
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Attard | Forward | 2 | 1 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Diakité | Midfielder | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Laursen | Defender | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Vella | Defender | 2 | 2 | 180 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Mensah | Forward | 2 | 1 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabriel Izquier | Defender | 2 | 2 | 158 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalo Llerena | Defender | 2 | 2 | 174 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Chukunyer | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Degabriele | Forward | 2 | 2 | 180 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Grech | Midfielder | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Ohaka | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Zerafa | Defender | 2 | 1 | 112 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Caruana | Midfielder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lorenzo Fonseca | Defender | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Ellul | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodolfo Soares | Defender | 2 | 2 | 174 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Groothusen | Forward | 2 | 1 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thaylor Lubanzadio | Forward | 2 | 1 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Z. Grech | Defender | 2 | 2 | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No data