Home | Away | All | |
Played | 9 | 10 | 19 |
Wins | 5 | 3 | 8 |
Draws | 1 | 1 | 2 |
Losses | 3 | 6 | 9 |
Home | Away | All | |
Goals | 13 | 8 | 21 |
Goals Conceded | 13 | 10 | 23 |
Yellow Cards | 20 | 27 | 47 |
Red Cards | 2 | 1 | 3 |
Clean Sheets | 2 | 4 | 6 |
Corners | 0 | 0 | 0 |
Fouls | 0 | 0 | 0 |
Offsides | 0 | 0 | 0 |
Shots | 0 | 0 | 0 |
Shots on Goal | 0 | 0 | 0 |
Fixtures
Results
Squad
Statistics
Transfers
Goalkeepers
Age
Nationality
1

WahyuTri Nugroho
Age:
-
-
60

YofandaniDamai Pranata
Age:
-
-
71

FajarSetya Jaya
Age:
-
-
88

ArifinSetyadi
Age:
-
-
96

AldhilaRay Redondo
Age:
-
-
Defenders
Age
Nationality
4

AlieSesay
Age:
-
-
5

WahyuPrasetyo
Age:
-
-
14

RiyanArdiansyah
Age:
-
-
17

MuhammadRio Saputro
Age:
-
-
19

-
26

AqshaSaniskara Prawira
Age:
-
-
28

KartikaVedhayanto Putra
Age:
-
-
45

AhmadSyiha Buddin
Age:
-
-
46

FredyanWahyu Sugiantoro
Age:
-
-
62

MuhammadTaufik Hidayat
Age:
-
-
72

FrendiSaputra
Age:
-
-
79

DalleyAkbar Pamungkas
Age:
-
-
Midfielders
Age
Nationality
7

TaiseiMarukawa
Age:
-
-
8

RezaIrfana
Age:
-
-
10

-
11

OktafianusFernando
Age:
-
-
12

-
18

DamasDamar Jati
Age:
-
-
21

RakaAskara
Age:
-
-
23

WawanFebrianto
Age:
-
-
29

SeptianDavid Maulana
Age:
-
-
34

MuhamadGuntur Triaji
Age:
-
-
44

EkaFebri Yogi Setiawan
Age:
-
-
69

DelvinRumbino
Age:
-
-
Forwards
Age
Nationality
9

-
22

HariNur Yulianto
Age:
-
-
24

-
25

-
32

FarrelArya Trisandika
Age:
-
-
56

RidhoSyuhada Putra
Age:
-
-
77

AndreasCrismanto Ado
Age:
-
-
92

TitusJhon Londouw Bonai
Age:
-
-
99

RachmadHidayat
Age:
-
-
Coach
Age
Nationality

D.Đukanović
Age:
53
53
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Aldhila Ray Redondo | Goalkeeper | 8 | 8 | 675 | 2 | 0 | 0 | 10 | 0 |
Arifin Setyadi | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wahyu Tri Nugroho | Goalkeeper | 10 | 9 | 855 | 0 | 0 | 0 | 12 | 5 |
Yofandani Damai Pranata | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ahmad Syiha Buddin | Defender | 3 | 1 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alfeandra Dewangga Santosa | Defender | 12 | 12 | 1052 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Alie Sesay | Defender | 14 | 14 | 1260 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Andreas Crismanto Ado | Forward | 10 | 5 | 508 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Aqsha Saniskara Prawira | Defender | 4 | 3 | 268 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Manuel dos Santos Fortes | Forward | 8 | 5 | 483 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Damas Damar Jati | Midfielder | 2 | 1 | 76 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Delvin Rumbino | Midfielder | 16 | 12 | 1018 | 7 | 0 | 0 | 0 | 0 | 0 | 1 |
Eduardus Aditya Dwi Prasetya | Midfielder | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eka Febri Yogi Setiawan | Midfielder | 2 | 0 | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredyan Wahyu Sugiantoro | Defender | 15 | 15 | 1312 | 1 | 1 | 0 | 3 | 0 | 0 | 3 |
Frendi Saputra | Defender | 15 | 14 | 1190 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
Hari Nur Yulianto | Forward | 9 | 5 | 411 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Jonathan Eduardo Cantillana Zorrilla | Midfielder | 14 | 13 | 1059 | 4 | 0 | 0 | 4 | 2 | 0 | 1 |
Kartika Vedhayanto Putra | Defender | 4 | 1 | 163 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mohammad Bahril Fajar Fahreza | Forward | 2 | 0 | 38 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Muhamad Guntur Triaji | Midfielder | 10 | 6 | 484 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Muhammad Taufik Hidayat | Defender | 8 | 5 | 457 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oktafianus Fernando | Midfielder | 14 | 3 | 517 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Rachmad Hidayat | Forward | 4 | 2 | 139 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Reza Irfana | Midfielder | 11 | 4 | 376 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ridho Syuhada Putra | Forward | 6 | 1 | 209 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Riyan Ardiansyah | Defender | 13 | 10 | 766 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
Septian David Maulana | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taisei Marukawa | Midfielder | 17 | 16 | 1478 | 1 | 0 | 0 | 3 | 1 | 0 | 1 |
Titus Jhon Londouw Bonai | Forward | 3 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wahyu Prasetyo | Defender | 11 | 11 | 889 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wawan Febrianto | Midfielder | 15 | 11 | 896 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
Wahyu Tri Nugroho
Goalkeeper
-
Jul 15, 2022
Free
Alie Sesay
Defender
-
Jun 1, 2022
Free
Oktafianus Fernando
Midfielder
-
May 15, 2022
Free
Wawan Febrianto
Midfielder
-
May 11, 2022
Delvin Rumbino
Midfielder
-
May 10, 2022
Free
Muhamad Guntur Triaji
Midfielder
-
May 7, 2022
Free
Fajar Setya Jaya
Goalkeeper
-
Apr 22, 2022
Free
Taisei Marukawa
Midfielder
-
Apr 1, 2022
Free
Carlos Manuel dos Santos Fortes
Forward
-
Apr 1, 2022
Free
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
Tegar Infantrie Sukamto
Midfielder
-
Jul 1, 2022
Free
Komarodin
Forward
-
Jun 13, 2022
Free
Jandia Eka Putra
Goalkeeper
-
Jun 10, 2022
Free
Finky Pasamba
Midfielder
-
Jun 2, 2022
Joko Ribowo
Goalkeeper
-
May 23, 2022
Fandi Eko Utomo
Midfielder
-
Apr 20, 2022
Free