L. Sané
71'
|
Referee: M. Fritz
|
Half Time: 0-0
1st Half
2nd Half


45'


90'
Commentary
Line Ups
Stats
Events

Bayern Munich

Arminia Bielefeld

Substitute
56'
In:J. Musiala
Out:L. Goretzka

Yellow Card
64'
L. Hernández
Foul
64'
Substitute
In:R. Hack
Out:P. Wimmer


Substitute
71'
In:S. Gnabry
Out:L. Sané

Goal1:0
71'
L. Sané
Assistant: T. Müller
78'
Substitute
In:B. Lasme
Out:F. Klos

78'
Substitute
In:E. Fernandes
Out:S. Vasiliadis

78'
Substitute
In:N. De Medina
Out:A. Andrade

82'
Yellow Card
B. Lasme
Foul


Substitute
90'
In:N. Süle
Out:L. Hernández
90'
Substitute
In:J. Serra
Out:A. Schöpf

1
M. Neuer
19
A. Davies
2
D. Upamecano
5
B. Pavard
21
L. Hernández
24
C. Tolisso
8
L. Goretzka
11
K. Coman
9
R. Lewandowski
25
T. Müller
10
L. Sané
1
S. Ortega
30
A. Andrade
2
A. Pieper
27
C. Brunner
4
J. Nilsson
11
M. Okugawa
8
A. Schöpf
19
M. Prietl
9
F. Klos
20
P. Wimmer
39
S. Vasiliadis
64'90'
56'
71'71'
Substitutes
56'
71'
90'
Coach
78'
90'
78'
64'
78'
Substitutes
64'
78'82'
78'
78'
90'
Coach
Off Target
13
On Target
9
On Target
0
Off Target
8
1
Yellow Cards
1
0
2d Yellow > Red Cards
0
0
Red Cards
0
13
Corners
4
7
Fouls
13
3
Offsides
3
73
Ball Possession
27
22
Shots
8
9
Shots on Goal
0
1
Goals
0
8
Shots off Goal
3
5
Blocked Shots
5
19
Shots insidebox
4
3
Shots outsidebox
4
0
Goalkeeper Saves
8
703
Total passes
261
613
Passes accurate
170
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Neuer | 0 | 0 | 0 | 34 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Hernández | 0 | 0 | 92 | 82 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 7.3 |
K. Coman | 2 | 2 | 53 | 45 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 0 | 7.3 |
A. Davies | 3 | 2 | 57 | 48 | 1 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 7.5 |
S. Gnabry | 1 | 0 | 10 | 9 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6.9 |
L. Goretzka | 0 | 0 | 34 | 28 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 6.2 |
T. Müller | 2 | 2 | 51 | 41 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 8.3 |
L. Sané | 5 | 2 | 29 | 26 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 7.0 |
D. Upamecano | 0 | 0 | 108 | 97 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 7.3 |
B. Pavard | 0 | 0 | 104 | 93 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 8.0 |
J. Musiala | 1 | 0 | 15 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 |
R. Lewandowski | 3 | 1 | 16 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7.3 |
C. Tolisso | 0 | 0 | 100 | 89 | 2 | 3 | 0 | 1 | 1 | 1 | 2 | 1 | 8.2 |
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Andrade | 0 | 0 | 17 | 12 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 6.7 |
N. De Medina | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6.7 |
M. Okugawa | 1 | 0 | 14 | 8 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 6.7 |
C. Brunner | 0 | 0 | 23 | 16 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 6.9 |
A. Pieper | 0 | 0 | 22 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.7 |
E. Fernandes | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 |
P. Wimmer | 0 | 0 | 13 | 8 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 6.2 |
A. Schöpf | 0 | 0 | 31 | 24 | 2 | 0 | 1 | 0 | 5 | 4 | 2 | 2 | 7.0 |
R. Hack | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 |
B. Lasme | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6.5 |
S. Vasiliadis | 1 | 0 | 17 | 10 | 0 | 3 | 0 | 4 | 2 | 1 | 0 | 2 | 7.0 |
M. Prietl | 0 | 0 | 14 | 12 | 1 | 4 | 0 | 2 | 2 | 2 | 0 | 2 | 7.0 |
F. Klos | 1 | 0 | 26 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6.6 |
J. Nilsson | 0 | 0 | 19 | 12 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6.9 |
Cards
Yellow Card
64'
82'
Yellow Card
Referee:
M. Fritz