I. Toney
27'
I. Toney
64'
|
Referee: M. Salisbury
|
Half Time: 1-0
1st Half
2nd Half


45'


90'
Commentary
Line Ups
Stats
Events

Brentford

Brighton

Goal1:0
27'
I. Toney
Assistant: O. Onyeka

Yellow Card
45' +1'
M. Jensen
Argument
45' +2'
Yellow Card
M. Caicedo
Foul

46'
Substitute
In:K. Mitoma
Out:P. Estupiñán


Goal (from penalty)2:0
64'
I. Toney
68'
Substitute
In:A. Lallana
Out:P. Groß

69'
Substitute
In:D. Undav
Out:L. Trossard


Substitute
71'
In:S. Baptiste
Out:O. Onyeka

Substitute
71'
In:M. Rasmussen
Out:Y. Wissa

Substitute
80'
In:P. Dasilva
Out:M. Jensen

Substitute
80'
In:Sergi Canós
Out:B. Mbeumo

Substitute
87'
In:S. Ghoddos
Out:R. Henry

VAR
89'
Penalty cancelled

Yellow Card
90' +2'
S. Baptiste
Foul

Yellow Card
90' +3'
I. Toney
Foul
1
David Raya
5
E. Pinnock
3
R. Henry
20
K. Ajer
16
B. Mee
15
O. Onyeka
27
V. Janelt
8
M. Jensen
19
B. Mbeumo
11
Y. Wissa
17
I. Toney
1
Robert Sánchez
30
P. Estupiñán
5
L. Dunk
34
J. Veltman
4
A. Webster
25
M. Caicedo
10
A. Mac Allister
7
S. March
13
P. Groß
11
L. Trossard
18
D. Welbeck
87'
45'80'
71'
27'64'90'
71'
80'
Substitutes
71'90'
71'
80'
80'
87'
Coach
46'
68'
45'
69'
Substitutes
46'
68'
69'
Coach
Off Target
4
On Target
3
On Target
7
Off Target
14
3
Yellow Cards
1
0
2d Yellow > Red Cards
0
0
Red Cards
0
2
Corners
11
12
Fouls
15
0
Offsides
3
28
Ball Possession
72
7
Shots
21
3
Shots on Goal
7
2
Goals
0
4
Shots off Goal
4
0
Blocked Shots
10
6
Shots insidebox
14
1
Shots outsidebox
7
7
Goalkeeper Saves
0
235
Total passes
611
157
Passes accurate
520
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Raya | 7 | 0 | 0 | 33 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.7 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Rasmussen | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.7 |
B. Mee | 1 | 0 | 22 | 11 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 7.3 |
R. Henry | 0 | 0 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6.6 |
Sergi Canós | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 6.9 |
P. Dasilva | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6.6 |
E. Pinnock | 0 | 0 | 27 | 22 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 7.3 |
K. Ajer | 0 | 0 | 22 | 17 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 7.0 |
S. Ghoddos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 |
O. Onyeka | 1 | 0 | 14 | 11 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 7.2 |
I. Toney | 2 | 2 | 25 | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 8.7 |
S. Baptiste | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6.3 |
B. Mbeumo | 1 | 0 | 15 | 10 | 1 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 6.9 |
Y. Wissa | 1 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 6.6 |
V. Janelt | 0 | 0 | 21 | 18 | 0 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 7.5 |
M. Jensen | 0 | 0 | 18 | 12 | 0 | 2 | 0 | 4 | 1 | 1 | 1 | 1 | 6.9 |
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Sánchez | 0 | 0 | 0 | 23 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Lallana | 1 | 1 | 16 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 |
J. Veltman | 1 | 1 | 60 | 50 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 6.7 |
L. Dunk | 1 | 0 | 82 | 78 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7.2 |
P. Groß | 0 | 0 | 22 | 17 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 6.9 |
S. March | 1 | 1 | 45 | 34 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 6.6 |
A. Webster | 0 | 0 | 73 | 67 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 6.2 |
D. Welbeck | 2 | 1 | 25 | 19 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6.3 |
L. Trossard | 1 | 0 | 24 | 17 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6.9 |
D. Undav | 1 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 |
P. Estupiñán | 0 | 0 | 23 | 18 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.9 |
K. Mitoma | 0 | 0 | 28 | 24 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 7.2 |
M. Caicedo | 1 | 1 | 91 | 83 | 2 | 6 | 0 | 1 | 0 | 0 | 6 | 4 | 8.2 |
A. Mac Allister | 2 | 2 | 90 | 76 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 7.3 |
Cards
Yellow Card
45'
+1
45'
+2
Yellow Card
Yellow Card
90'
+3
Yellow Card
90'
+2
Referee:
M. Salisbury