|
Referee: G. Scott
|
Half Time: 0-0
1st Half
2nd Half


45'


90'
Commentary
Line Ups
Stats
Events

Brighton

Newcastle
22'
Yellow Card
A. Saint-Maximin
Simulation


Yellow Card
34'
A. Mac Allister
Foul

Yellow Card
58'
S. March
Argument
58'
Yellow Card
Joelinton
Argument


Substitute
65'
In:E. Mwepu
Out:A. Lallana

Substitute
74'
In:K. Mitoma
Out:S. March

Substitute
75'
In:T. Lamptey
Out:L. Trossard
75'
Substitute
In:J. Murphy
Out:A. Saint-Maximin

76'
Substitute
In:S. Longstaff
Out:J. Willock

87'
Substitute
In:C. Wood
Out:C. Wilson

90' +3'
Yellow Card
F. Schär
Time wasting

1
Robert Sánchez
5
L. Dunk
34
J. Veltman
4
A. Webster
10
A. Mac Allister
7
S. March
13
P. Groß
14
A. Lallana
25
M. Caicedo
11
L. Trossard
18
D. Welbeck
22
N. Pope
4
S. Botman
33
D. Burn
5
F. Schär
2
K. Trippier
39
Bruno Guimarães
28
J. Willock
24
M. Almirón
7
Joelinton
10
A. Saint-Maximin
9
C. Wilson
65'
58'74'
34'
75'
Substitutes
65'
74'
75'
Coach
90'
76'
87'
22'75'
58'
Substitutes
75'
76'
87'
Coach
Off Target
6
On Target
7
On Target
1
Off Target
3
2
Yellow Cards
3
0
2d Yellow > Red Cards
0
0
Red Cards
0
7
Corners
3
8
Fouls
6
1
Offsides
4
55
Ball Possession
45
13
Shots
4
7
Shots on Goal
1
0
Goals
0
3
Shots off Goal
2
3
Blocked Shots
1
8
Shots insidebox
3
5
Shots outsidebox
1
1
Goalkeeper Saves
5
374
Total passes
314
286
Passes accurate
230
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Sánchez | 1 | 0 | 0 | 22 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Lallana | 2 | 2 | 26 | 22 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 6.5 |
J. Veltman | 1 | 1 | 40 | 34 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7.2 |
E. Mwepu | 0 | 0 | 11 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 |
L. Dunk | 0 | 0 | 32 | 26 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 7.3 |
P. Groß | 1 | 0 | 38 | 30 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.9 |
S. March | 2 | 2 | 33 | 19 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
A. Webster | 0 | 0 | 28 | 21 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.9 |
D. Welbeck | 0 | 0 | 9 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6.6 |
L. Trossard | 1 | 1 | 30 | 20 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 6.6 |
K. Mitoma | 0 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 7.3 |
M. Caicedo | 1 | 1 | 42 | 33 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 6.6 |
A. Mac Allister | 2 | 0 | 53 | 46 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 7.5 |
T. Lamptey | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.2 |
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Pope | 5 | 0 | 0 | 21 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.3 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joelinton | 0 | 0 | 32 | 27 | 1 | 2 | 0 | 0 | 4 | 2 | 0 | 1 | 6.6 |
J. Willock | 1 | 1 | 25 | 21 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 7.2 |
S. Longstaff | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 |
D. Burn | 1 | 0 | 36 | 28 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 7.5 |
J. Murphy | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.3 |
A. Saint-Maximin | 0 | 0 | 19 | 11 | 1 | 0 | 0 | 2 | 6 | 4 | 0 | 1 | 6.6 |
S. Botman | 0 | 0 | 39 | 33 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 |
K. Trippier | 0 | 0 | 38 | 27 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7.5 |
M. Almirón | 1 | 0 | 20 | 16 | 0 | 2 | 1 | 1 | 4 | 3 | 2 | 0 | 7.3 |
F. Schär | 0 | 0 | 34 | 22 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 7.6 |
C. Wilson | 0 | 0 | 8 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 6.5 |
Bruno Guimarães | 0 | 0 | 31 | 25 | 0 | 2 | 0 | 2 | 3 | 2 | 2 | 0 | 7.0 |
C. Wood | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 |
Cards
22'
Yellow Card
Yellow Card
34'
Yellow Card
58'
58'
Yellow Card
90'
+3
Yellow Card
Referee:
G. Scott