H. Kane
22'
|
Referee: T. Harrington
|
Half Time: 0-1
1st Half
2nd Half


45'


90'
Commentary
Line Ups
Stats
Events

Brighton

Tottenham
18'
Yellow Card
H. Kane
Handball

22'
0:1
Goal
H. Kane
Assistant: H. Son

31'
Yellow Card
Y. Bissouma
Foul


Yellow Card
49'
J. Veltman
Foul

Substitute
67'
In:K. Mitoma
Out:P. Estupiñán
70'
Substitute
In:Richarlison
Out:Y. Bissouma

80'
Substitute
In:I. Perišić
Out:H. Son


Substitute
82'
In:A. Lallana
Out:P. Groß

Substitute
88'
In:T. Lamptey
Out:J. Veltman

Substitute
89'
In:B. Gilmour
Out:M. Caicedo
90'
Substitute
In:O. Skipp
Out:H. Kane

1
Robert Sánchez
5
L. Dunk
34
J. Veltman
4
A. Webster
10
A. Mac Allister
7
S. March
13
P. Groß
30
P. Estupiñán
18
D. Welbeck
25
M. Caicedo
11
L. Trossard
1
H. Lloris
15
E. Dier
33
B. Davies
2
M. Doherty
19
K. Sessegnon
38
Y. Bissouma
30
R. Bentancur
5
P. Højbjerg
17
C. Romero
10
H. Kane
7
H. Son
49'88'
67'
82'
89'
Substitutes
67'
82'
88'
89'
Coach
31'70'
80'
18'22'90'
Substitutes
70'
80'
90'
Coach
Off Target
10
On Target
4
On Target
3
Off Target
5
1
Yellow Cards
2
0
2d Yellow > Red Cards
0
0
Red Cards
0
6
Corners
2
9
Fouls
14
2
Offsides
3
59
Ball Possession
41
14
Shots
8
4
Shots on Goal
3
0
Goals
1
5
Shots off Goal
4
5
Blocked Shots
1
8
Shots insidebox
4
6
Shots outsidebox
4
2
Goalkeeper Saves
4
694
Total passes
489
610
Passes accurate
398
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Sánchez | 2 | 0 | 0 | 35 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Lallana | 0 | 0 | 13 | 9 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 7.2 |
J. Veltman | 0 | 0 | 65 | 58 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 6.3 |
L. Dunk | 1 | 0 | 79 | 69 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 7.0 |
P. Groß | 0 | 0 | 56 | 51 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7.3 |
S. March | 1 | 0 | 44 | 37 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 6.6 |
A. Webster | 0 | 0 | 80 | 74 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
D. Welbeck | 3 | 1 | 23 | 18 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 7.3 |
L. Trossard | 0 | 0 | 45 | 38 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6.3 |
P. Estupiñán | 0 | 0 | 25 | 21 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6.6 |
K. Mitoma | 1 | 1 | 12 | 10 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 6.6 |
M. Caicedo | 1 | 1 | 86 | 79 | 4 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 7.5 |
B. Gilmour | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Mac Allister | 2 | 1 | 118 | 106 | 2 | 4 | 0 | 1 | 1 | 1 | 2 | 2 | 7.9 |
T. Lamptey | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H. Lloris | 4 | 0 | 0 | 32 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.9 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Davies | 0 | 0 | 52 | 47 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.9 |
O. Skipp | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Perišić | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6.3 |
R. Bentancur | 1 | 1 | 46 | 38 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 4 | 6.9 |
P. Højbjerg | 0 | 0 | 78 | 67 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 7.0 |
Y. Bissouma | 0 | 0 | 42 | 35 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 6.9 |
K. Sessegnon | 0 | 0 | 30 | 25 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 6.3 |
H. Kane | 3 | 1 | 16 | 10 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 7.5 |
H. Son | 2 | 1 | 20 | 14 | 3 | 1 | 0 | 1 | 5 | 4 | 3 | 0 | 7.9 |
Richarlison | 0 | 0 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6.3 |
M. Doherty | 1 | 0 | 33 | 22 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 7.2 |
E. Dier | 0 | 0 | 68 | 55 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 |
C. Romero | 0 | 0 | 60 | 52 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 7.0 |
Cards
Referee:
T. Harrington