Jorginho
45'+9'
|
Referee: C. Pawson
|
Half Time: 0-1
1st Half
2nd Half


45'


90'
Commentary
Line Ups
Stats
Events

Everton

Chelsea

Substitute
18'
In:M. Holgate
Out:B. Godfrey

Yellow Card
45' +8'
Y. Mina
Argument
45' +9'
0:1
Goal (from penalty)
Jorginho

56'
Yellow Card
R. James
Time wasting


Substitute
61'
In:B. Alli
Out:D. McNeil
65'
Substitute
In:C. Pulišić
Out:M. Mount

65'
Substitute
In:R. Loftus-Cheek
Out:B. Chilwell


Substitute
70'
In:Rúben Vinagre
Out:Y. Mina
75'
Substitute
In:Marc Cucurella
Out:K. Koulibaly

75'
Substitute
In:A. Broja
Out:K. Havertz


Yellow Card
80'
V. Mykolenko
Foul

Yellow Card
90' +8'
M. Holgate
Foul
90' +9'
Substitute
In:C. Gallagher
Out:Jorginho

90' +11'
Yellow Card
Marc Cucurella
Time wasting

1
J. Pickford
3
N. Patterson
19
V. Mykolenko
13
Y. Mina
2
J. Tarkowski
22
B. Godfrey
10
A. Gordon
17
A. Iwobi
11
D. Gray
16
A. Doucouré
7
D. McNeil
16
É. Mendy
26
K. Koulibaly
28
Azpilicueta
6
T. da Silva
7
N. Kanté
5
Jorginho
24
R. James
21
B. Chilwell
17
R. Sterling
29
K. Havertz
19
M. Mount
18'
45'70'
80'
61'
Substitutes
18'90'
61'
70'
Coach
75'
65'
56'
45'90'
65'
75'
Substitutes
65'
65'
75'90'
75'
90'
Coach
Off Target
4
On Target
4
On Target
6
Off Target
9
3
Yellow Cards
2
0
2d Yellow > Red Cards
0
0
Red Cards
0
4
Corners
16
14
Fouls
11
0
Offsides
2
37
Ball Possession
63
8
Shots
15
4
Shots on Goal
6
0
Goals
1
3
Shots off Goal
3
1
Blocked Shots
6
7
Shots insidebox
11
1
Shots outsidebox
4
5
Goalkeeper Saves
3
335
Total passes
566
246
Passes accurate
490
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Pickford | 5 | 0 | 0 | 33 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.3 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V. Mykolenko | 1 | 0 | 28 | 21 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 6.9 |
Y. Mina | 0 | 0 | 16 | 14 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 6.9 |
J. Tarkowski | 2 | 2 | 36 | 29 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 7.5 |
Rúben Vinagre | 0 | 0 | 15 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 6.3 |
A. Doucouré | 2 | 1 | 36 | 32 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 7.3 |
B. Godfrey | 0 | 0 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 |
M. Holgate | 1 | 1 | 26 | 15 | 0 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 7.0 |
N. Patterson | 0 | 0 | 30 | 27 | 0 | 4 | 0 | 0 | 2 | 1 | 2 | 1 | 6.7 |
B. Alli | 0 | 0 | 13 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6.2 |
A. Iwobi | 0 | 0 | 38 | 31 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 6.6 |
D. Gray | 0 | 0 | 23 | 11 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 6.2 |
D. McNeil | 0 | 0 | 21 | 15 | 1 | 4 | 0 | 0 | 4 | 3 | 1 | 0 | 7.3 |
A. Gordon | 1 | 0 | 15 | 10 | 0 | 2 | 0 | 0 | 4 | 2 | 1 | 2 | 6.5 |
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
É. Mendy | 3 | 0 | 0 | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.6 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Kanté | 1 | 1 | 70 | 60 | 2 | 4 | 0 | 2 | 4 | 3 | 0 | 0 | 7.5 |
B. Chilwell | 0 | 0 | 27 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6.3 |
R. James | 1 | 0 | 64 | 59 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 7.7 |
Marc Cucurella | 0 | 0 | 17 | 15 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6.9 |
C. Pulišić | 1 | 0 | 4 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 7.0 |
K. Koulibaly | 1 | 1 | 58 | 51 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 2 | 7.2 |
K. Havertz | 2 | 1 | 23 | 19 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 6.9 |
Azpilicueta | 0 | 0 | 65 | 59 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 7.6 |
Jorginho | 1 | 1 | 72 | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.9 |
R. Loftus-Cheek | 0 | 0 | 11 | 8 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 6.6 |
M. Mount | 1 | 1 | 27 | 25 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7.3 |
C. Gallagher | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Sterling | 0 | 0 | 27 | 19 | 2 | 1 | 0 | 0 | 5 | 3 | 3 | 3 | 6.5 |
A. Broja | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7.2 |
T. da Silva | 0 | 0 | 76 | 67 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7.5 |
Goals
45'
+9
Goal (from penalty)
Cards
Yellow Card
45'
+8
56'
Yellow Card
Yellow Card
80'
Yellow Card
90'
+8
90'
+11
Yellow Card
Referee:
C. Pawson