|
Referee: J. Brooks
|
Half Time: 0-0
1st Half
2nd Half


45'


90'
Commentary
Line Ups
Stats
Events

Fulham

Everton

Yellow Card
24'
A. Mitrović
Foul

Yellow Card
58'
B. De Cordova-Reid
Foul
64'
Yellow Card
A. Onana
Foul

64'
Substitute
In:N. Patterson
Out:S. Coleman

65'
Substitute
In:J. Garner
Out:I. Gueye


Substitute
67'
In:H. Wilson
Out:N. Kebano
75'
Substitute
In:D. McNeil
Out:D. Gray


Substitute
76'
In:K. Tete
Out:B. De Cordova-Reid

Substitute
76'
In:T. Cairney
Out:Andreas Pereira
86'
Substitute
In:N. Maupay
Out:A. Gordon

17
B. Leno
7
N. Kebano
33
A. Robinson
31
I. Diop
13
T. Ream
26
João Palhinha
18
Andreas Pereira
14
B. De Cordova-Reid
20
Willian
6
H. Reed
9
A. Mitrović
1
J. Pickford
19
V. Mykolenko
30
C. Coady
2
J. Tarkowski
23
S. Coleman
11
D. Gray
27
I. Gueye
9
D. Calvert-Lewin
17
A. Iwobi
8
A. Onana
10
A. Gordon
67'
76'
58'76'
24'
Substitutes
67'
76'
76'
Coach
64'
65'
75'
64'
86'
Substitutes
64'
65'
75'
86'
Coach
Off Target
18
On Target
6
On Target
4
Off Target
5
2
Yellow Cards
1
0
2d Yellow > Red Cards
0
0
Red Cards
0
13
Corners
4
10
Fouls
8
0
Offsides
5
57
Ball Possession
43
24
Shots
9
6
Shots on Goal
4
0
Goals
0
10
Shots off Goal
3
8
Blocked Shots
2
17
Shots insidebox
9
7
Shots outsidebox
0
4
Goalkeeper Saves
6
463
Total passes
370
386
Passes accurate
295
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Leno | 4 | 0 | 0 | 44 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Tete | 0 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 |
I. Diop | 0 | 0 | 58 | 53 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 7.3 |
T. Cairney | 0 | 0 | 10 | 9 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.9 |
H. Reed | 2 | 1 | 37 | 31 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 |
Andreas Pereira | 1 | 0 | 30 | 20 | 7 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 7.2 |
Willian | 4 | 3 | 44 | 40 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7.3 |
A. Mitrović | 6 | 1 | 30 | 21 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 6.9 |
B. De Cordova-Reid | 1 | 1 | 23 | 18 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 7.0 |
H. Wilson | 1 | 0 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.7 |
T. Ream | 1 | 0 | 80 | 68 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
N. Kebano | 0 | 0 | 13 | 11 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 6.3 |
A. Robinson | 0 | 0 | 50 | 40 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 7.2 |
João Palhinha | 0 | 0 | 29 | 22 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 7.3 |
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Pickford | 6 | 0 | 0 | 39 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.7 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Garner | 0 | 0 | 6 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
V. Mykolenko | 0 | 0 | 25 | 17 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 0 | 7.6 |
J. Tarkowski | 1 | 1 | 56 | 50 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 7.9 |
N. Patterson | 0 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 |
A. Iwobi | 0 | 0 | 35 | 28 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6.7 |
I. Gueye | 0 | 0 | 28 | 27 | 0 | 2 | 1 | 1 | 2 | 1 | 4 | 0 | 7.3 |
C. Coady | 1 | 1 | 53 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7.0 |
S. Coleman | 0 | 0 | 21 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.6 |
D. Calvert-Lewin | 1 | 0 | 20 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6.5 |
D. Gray | 2 | 2 | 18 | 14 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7.6 |
D. McNeil | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
N. Maupay | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.5 |
A. Gordon | 1 | 0 | 17 | 10 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 6.6 |
A. Onana | 1 | 0 | 39 | 35 | 0 | 3 | 0 | 0 | 3 | 2 | 1 | 4 | 6.9 |
Cards
Referee:
J. Brooks