R. Moreno Machado
24'
R. Aït Nouri
74'
Daniel Podence
6'
|
Referee: R. Jones
|
Half Time: 1-1
1st Half
2nd Half


45'


90'
Commentary
Line Ups
Stats
Events

Leeds

Wolves
6'
0:1
Goal
Daniel Podence
Assistant: H. Hwang


Yellow Card
20'
J. Harrison
Foul

Goal1:1
24'
R. Moreno Machado
Assistant: J. Harrison

Substitute
65'
In:M. Klich
Out:R. Moreno Machado

Substitute
73'
In:S. Greenwood
Out:Marc Roca

Goal (own)2:1
74'
R. Aït Nouri

Substitute
84'
In:J. Gelhardt
Out:P. Bamford

Substitute
84'
In:C. Summerville
Out:B. Aaronson
85'
Substitute
In:C. Campbell
Out:H. Hwang


Yellow Card
90' +3'
T. Adams
Foul
1
I. Meslier
21
P. Struijk
25
R. Kristensen
5
R. Koch
14
Diego Llorente
12
T. Adams
8
Marc Roca
19
R. Moreno Machado
7
B. Aaronson
11
J. Harrison
9
P. Bamford
1
José Sá
23
M. Kilman
4
N. Collins
19
Jonny Castro
32
L. Dendoncker
8
Rúben Neves
3
R. Aït Nouri
18
M. Gibbs-White
11
H. Hwang
10
Daniel Podence
7
Pedro Neto
73'
90'
20'
84'
24'65'
84'
Substitutes
65'
73'
84'
84'
Coach
74'
6'
85'
Substitutes
85'
Coach
Off Target
8
On Target
4
On Target
6
Off Target
9
2
Yellow Cards
0
0
2d Yellow > Red Cards
0
0
Red Cards
0
6
Corners
4
13
Fouls
9
0
Offsides
1
40
Ball Possession
60
12
Shots
15
4
Shots on Goal
6
2
Goals
1
5
Shots off Goal
6
3
Blocked Shots
3
7
Shots insidebox
8
5
Shots outsidebox
7
5
Goalkeeper Saves
3
355
Total passes
546
269
Passes accurate
463
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I. Meslier | 5 | 0 | 0 | 21 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Harrison | 0 | 0 | 25 | 16 | 7 | 2 | 0 | 1 | 4 | 2 | 4 | 2 | 7.9 |
R. Koch | 1 | 0 | 39 | 34 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 7.0 |
Diego Llorente | 0 | 0 | 46 | 38 | 0 | 2 | 1 | 2 | 2 | 2 | 0 | 1 | 7.2 |
Marc Roca | 1 | 1 | 35 | 30 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 6.9 |
P. Struijk | 1 | 0 | 45 | 31 | 0 | 5 | 0 | 3 | 4 | 1 | 1 | 0 | 6.6 |
R. Kristensen | 0 | 0 | 38 | 26 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.9 |
R. Moreno Machado | 2 | 1 | 18 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.9 |
T. Adams | 1 | 0 | 33 | 28 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 6.9 |
M. Klich | 0 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.3 |
P. Bamford | 2 | 2 | 15 | 11 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 6.2 |
J. Gelhardt | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.3 |
C. Summerville | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.5 |
B. Aaronson | 0 | 0 | 21 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 6.2 |
S. Greenwood | 1 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 |
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
José Sá | 3 | 0 | 0 | 31 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonny Castro | 1 | 0 | 50 | 43 | 0 | 3 | 0 | 3 | 4 | 2 | 3 | 1 | 6.7 |
M. Kilman | 1 | 0 | 83 | 75 | 0 | 0 | 1 | 0 | 4 | 4 | 2 | 0 | 7.3 |
R. Aït Nouri | 0 | 0 | 61 | 52 | 3 | 3 | 0 | 0 | 6 | 5 | 2 | 2 | 6.7 |
Daniel Podence | 2 | 1 | 44 | 29 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 7.5 |
Pedro Neto | 1 | 1 | 32 | 27 | 2 | 1 | 0 | 2 | 10 | 5 | 2 | 1 | 7.2 |
M. Gibbs-White | 2 | 1 | 46 | 37 | 1 | 2 | 0 | 1 | 5 | 2 | 0 | 3 | 6.9 |
H. Hwang | 1 | 1 | 16 | 11 | 2 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 7.3 |
C. Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.5 |
Rúben Neves | 1 | 0 | 61 | 55 | 2 | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 7.9 |
L. Dendoncker | 3 | 2 | 47 | 44 | 1 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 7.5 |
N. Collins | 0 | 0 | 75 | 68 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 6.9 |
Goals
6'
Goal
Daniel Podence
(Assistant:
H. Hwang)
Goal
R. Moreno Machado
(Assistant:
J. Harrison)
24'
Goal (own)
74'
Cards
Yellow Card
20'
Yellow Card
90'
+3
Referee:
R. Jones