N. Fekir
84'
A. Griezmann
54'
A. Griezmann
71'
|
Referee: J. Gil
|
Half Time: 0-0
1st Half
2nd Half


45'


90'
Commentary
Line Ups
Stats
Events

Real Betis

Atletico Madrid

Substitute
20'
In:Víctor Ruíz
Out:Luiz Felipe
38'
Yellow Card
N. Molina
Foul


VAR
49'
Goal cancelled
54'
0:1
Goal
A. Griezmann


Yellow Card
57'
G. Rodríguez
Foul
57'
Yellow Card
Á. Morata Martín
Argument

59'
Substitute
In:Matheus Cunha
Out:Á. Morata Martín


Substitute
65'
In:Juan Cruz
Out:Luiz Henrique

Substitute
65'
In:Joaquín
Out:Rodri
69'
Yellow Card
G. Kondogbia
Foul

71'
0:2
Goal
A. Griezmann
Assistant: Matheus Cunha


Substitute
75'
In:N. Fekir
Out:A. Guardado
76'
Substitute
In:João Félix
Out:Á. Correa

76'
Substitute
In:Y. Carrasco
Out:A. Griezmann


Substitute
76'
In:Aitor Ruibal
Out:Y. Sabaly

Goal1:2
84'
N. Fekir
86'
Substitute
In:R. De Paul
Out:Saúl


Yellow Card
89'
Rui Silva
Time wasting
13
Rui Silva
19
Luiz Felipe
15
Álex Moreno
23
Y. Sabaly
16
G. Pezzella
14
William Carvalho
18
A. Guardado
9
Borja Iglesias
28
Rodri
5
G. Rodríguez
11
Luiz Henrique
13
J. Oblak
16
N. Molina
23
Reinildo
2
J. Giménez
15
S. Savić
8
A. Griezmann
4
G. Kondogbia
17
Saúl
20
A. Witsel
10
Á. Correa
19
Á. Morata Martín
89'
76'
20'
75'
57'
65'
65'
Substitutes
20'
65'
65'
75'84'
76'
38'
86'
69'
54'71'76'
57'59'
76'
Substitutes
59'
76'
76'
86'
Off Target
13
On Target
4
On Target
3
Off Target
6
2
Yellow Cards
3
0
2d Yellow > Red Cards
0
0
Red Cards
0
7
Corners
4
10
Fouls
17
2
Offsides
0
55
Ball Possession
45
17
Shots
9
4
Shots on Goal
3
1
Goals
2
9
Shots off Goal
3
4
Blocked Shots
3
12
Shots insidebox
4
5
Shots outsidebox
5
1
Goalkeeper Saves
3
560
Total passes
463
474
Passes accurate
385
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rui Silva | 1 | 0 | 0 | 24 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Fekir | 1 | 1 | 12 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7.5 |
Joaquín | 0 | 0 | 20 | 16 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 6.7 |
Víctor Ruíz | 1 | 0 | 51 | 44 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 6.9 |
Borja Iglesias | 2 | 2 | 27 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 7.2 |
Álex Moreno | 1 | 0 | 49 | 41 | 2 | 1 | 0 | 2 | 3 | 2 | 3 | 1 | 6.9 |
Rodri | 0 | 0 | 29 | 26 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 6.3 |
Luiz Henrique | 1 | 0 | 19 | 12 | 0 | 3 | 0 | 1 | 4 | 0 | 3 | 1 | 6.2 |
Aitor Ruibal | 1 | 0 | 13 | 12 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 7.3 |
Juan Cruz | 1 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.2 |
Y. Sabaly | 1 | 0 | 45 | 38 | 1 | 2 | 0 | 1 | 5 | 2 | 3 | 2 | 6.2 |
A. Guardado | 1 | 1 | 49 | 45 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 7.0 |
William Carvalho | 2 | 0 | 66 | 48 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6.5 |
Luiz Felipe | 0 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.5 |
G. Pezzella | 0 | 0 | 79 | 74 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.7 |
G. Rodríguez | 1 | 0 | 59 | 54 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 7.0 |
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Oblak | 3 | 0 | 0 | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Savić | 0 | 0 | 46 | 39 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 4 | 6.9 |
Saúl | 0 | 0 | 36 | 25 | 0 | 11 | 0 | 0 | 1 | 1 | 1 | 5 | 7.6 |
G. Kondogbia | 2 | 0 | 54 | 48 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 7.2 |
Matheus Cunha | 0 | 0 | 14 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6.9 |
Reinildo | 0 | 0 | 42 | 36 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 6.5 |
Á. Correa | 0 | 0 | 33 | 29 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 6.9 |
A. Griezmann | 3 | 2 | 40 | 34 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 8.3 |
R. De Paul | 0 | 0 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.9 |
N. Molina | 0 | 0 | 40 | 28 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 6.3 |
A. Witsel | 0 | 0 | 58 | 52 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 7.2 |
J. Giménez | 0 | 0 | 47 | 45 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6.9 |
Á. Morata Martín | 0 | 0 | 11 | 6 | 0 | 1 | 0 | 0 | 3 | 2 | 3 | 1 | 6.7 |
João Félix | 1 | 1 | 7 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.2 |
Y. Carrasco | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6.0 |
Goals
Cards
38'
Yellow Card
Yellow Card
57'
57'
Yellow Card
69'
Yellow Card
Yellow Card
89'
Referee:
J. Gil