The 9th edition of the Rugby World Cup is scheduled from September 20, 2019 to November 2, 2019. Japan will host the tournament for the first time in which 20 nations will take part. These 20 teams will be divided into four groups of five teams each and each team will play 4 group stage matches. A total of 48 matches will be played across 12 venues in the host country. Based on the performance of these teams in group stage matches, top two teams from each group will move on to play the knockout stage of the tournament.
The tournament i.e. Rugby World Cup takes place once in four years and prior to 2019 Rugby World Cup, eight tournaments have been organized. New Zealand has emerged as the most successful team with 3 titles to its name, while Australia and South Africa follow suit with 2 titles and England won the title once.
South Africa national rugby union team popularly known as Springboks will start their 2019 World Cup campaign against three-times world champions New Zealand on September 21, 2019 at 11:45 PM South African Time.
Rugby is the most popular sport of South Africa and their national team has performed exceptionally well at international level in various tournaments. So, many South African Rugby followers would be excited to watch each and every game of Springboks, however, as the Rugby World Cup 2019 is scheduled in Japan and the matches will kick off as per Japan Standard Time (JST) which is nine hours ahead of GMT while the time in South Africa is South Africa Standard Time (SAST) which is two hours ahead of GMT. Accordingly, there will be a time difference of seven hours between JST and SAST. Therefore, keeping in view such difference, we have provided you with the complete fixture of all the 48 matches the 2019 Rugby World Cup in South African Standard Time (SAST).
The opening match of the tournament will be contested in Tokyo between Russia and host Japan on September 20, 2019, at 12:45 PM South African Standard Time (SAST). The title match of the 2019 Rugby World Cup will be played between the winners of two semi-finals on November 2, 2019, at 11:00 AM SAST in Yokohama.
2019 Rugby World Cup Schedule in South African Standard Time (SAST)
Match | Date (2019) | Time (SAST) | Teams | Stadium | Stage |
1. | September 20 | 12:45 PM | Japan (30) v (10) Russia | Tokyo Stadium, Tokyo | Pool A |
2. | September 21 | 6:45 AM | Australia (39) v (21) Fiji | Sapporo Dome, Sapporo | Pool D |
3. | September 21 | 9:15 AM | France (23) v (21) Argentina | Tokyo Stadium, Tokyo | Pool C |
4. | September 21 | 11:45 AM | New Zealand (23) v (13) South Africa | International Stadium Yokohama, Yokohama | Pool B |
5. | September 22 | 7:15 AM | Italy (47) v (22) Namibia | Hanazono Rugby Stadium, Higashiosaka | Pool B |
6. | September 22 | 9:45 AM | Ireland (27) v (3) Scotland | International Stadium Yokohama, Yokohama | Pool A |
7. | September 22 | 12:15 PM | England (35) v (3) Tonga | Sapporo Dome, Sapporo | Pool C |
8. | September 23 | 12:15 PM | Wales (43) v (14) Georgia | City of Toyota Stadium, Toyota | Pool D |
9. | September 24 | 12:15 PM | Russia (9) v (34) Samoa | Kumagaya Rugby Stadium, Kumagaya | Pool A |
10. | September 25 | 7:15 AM | Fiji (27) v (30) Uruguay | Kamaishi Recovery Memorial Stadium, Kamaishi | Pool D |
11. | September 26 | 9:45 AM | Italy (48) v (7) Canada | Fukuoka Hakatanomori Stadium, Fukuoka | Pool B |
12. | September 26 | 12:45 PM | England (45) v (7) USA | Kobe Misaki Stadium, Kobe | Pool C |
13. | September 28 | 6:45 AM | Argentina (28) v (12) Tonga | Hanazono Rugby Stadium, Higashiosaka | Pool C |
14. | September 28 | 9:15 AM | Japan (19) v (12) Ireland | Shizuoka Stadium Ecopa, Fukuroi | Pool A |
15. | September 28 | 11:45 AM | South Africa (57) v (3) Namibia | City of Toyota Stadium, Toyota | Pool B |
16. | September 29 | 7:15 AM | Georgia (33) v (7) Uruguay | Kumagaya Rugby Stadium, Kumagaya | Pool D |
17. | September 29 | 9:45 AM | Australia (25) v (29) Wales | Tokyo Stadium, Tokyo | Pool D |
18. | September 30 | 12:15 PM | Scotland (34) v (0) Samoa | Kobe Misaki Stadium, Kobe | Pool A |
19. | October 2 | 9:45 AM | France (33) v (9) USA | Fukuoka Hakatanomori Stadium, Fukuoka | Pool C |
20. | October 2 | 12:15 PM | New Zealand (63) v (0) Canada | Oita Stadium, Oita | Pool B |
21. | October 3 | 7:15 AM | Georgia (10) v (45) Fiji | Hanazono Rugby Stadium, Higashiosaka | Pool D |
22. | October 3 | 12:15 PM | Ireland (35) v (0) Russia | Kobe Misaki Stadium, Kobe | Pool A |
23. | October 4 | 11:45 AM | South Africa (49) v (3) Italy | Shizuoka Stadium Ecopa, Fukuroi | Pool B |
24. | October 5 | 7:15 AM | Australia (45) v (10) Uruguay | Oita Stadium, Oita | Pool D |
25. | October 5 | 10:00 AM | England (39) v (10) Argentina | Tokyo Stadium, Tokyo | Pool C |
26. | October 5 | 12:30 PM | Japan (38) v (19) Samoa | City of Toyota Stadium, Toyota | Pool A |
27. | October 6 | 6:45 AM | New Zealand (71) v (9) Namibia | Tokyo Stadium, Tokyo | Pool B |
28. | October 6 | 9:45 AM | France (23) v (21) Tonga | Kumamoto Stadium, Kumamoto | Pool C |
29. | October 8 | 12:15 PM | South Africa (66) v (7) Canada | Kobe Misaki Stadium, Kobe | Pool B |
30. | October 9 | 6:45 AM | Argentina (47) v (17) USA | Kumagaya Rugby Stadium, Kumagaya | Pool C |
31. | October 9 | 9:15 AM | Scotland (61) v (0) Russia | Shizuoka Stadium Ecopa, Fukuroi | Pool A |
32. | October 9 | 11:45 AM | Wales (29) v (17) Fiji | Oita Stadium, Oita | Pool D |
33. | October 11 | 12:15 PM | Australia (27) v (8) Georgia | Shizuoka Stadium Ecopa, Fukuroi | Pool D |
34. | October 12 | 6:45 AM | New Zealand (0) v (0) Italy | City of Toyota Stadium, Toyota | Pool B |
35. | October 12 | 10:15 AM | England (0) v (0) France | International Stadium Yokohama, Yokohama | Pool C |
36. | October 12 | 12:45 PM | Ireland (47) v (5) Samoa | Fukuoka Hakatanomori Stadium, Fukuoka | Pool A |
37. | October 13 | 5:15 AM | Namibia (0) v (0) Canada | Kamaishi Recovery Memorial Stadium, Kamaishi | Pool B |
38. | October 13 | 7:45 AM | USA (19) v (31) Tonga | Hanazono Rugby Stadium, Higashiosaka | Pool C |
39. | October 13 | 10:15 AM | Wales (35) v (13) Uruguay | Kumamoto Stadium, Kumamoto | Pool D |
40. | October 13 | 12:45 PM | Japan (28) v (21) Scotland | International Stadium Yokohama, Yokohama | Pool A |
41. | October 19 | 9:15 AM | England (40) v (16) Australia | Oita Stadium, Oita | Quarter-Finals |
42. | October 19 | 12:15 PM | New Zealand (46) v (14) Ireland | Tokyo Stadium, Tokyo | Quarter-Finals |
43. | October 20 | 9:15 AM | Wales (20) v (19) France | Oita Stadium, Oita | Quarter-Finals |
44. | October 20 | 12:15 PM | Japan (3) v (26) South Africa | Tokyo Stadium, Tokyo | Quarter-Finals |
45. | October 26 | 10:00 AM | England (19) v (7) New Zealand | International Stadium Yokohama, Yokohama | Semi-Finals |
46. | October 27 | 11:00 AM | Wales (16) v (19) South Africa | International Stadium Yokohama, Yokohama | Semi-Finals |
47. | November 1 | 11:00 AM | New Zealand (40) v (17) Wales | Tokyo Stadium, Tokyo | Bronze Final |
48. | November 2 | 11:00 AM | England (12) v (32) South Africa | International Stadium Yokohama, Yokohama | Final |
If you find this article helpful then please share this article with your friends and family and also bookmark this page for future reference.