S.No.
| Match No. | Date | Time (EAT) | Teams | Venue | Stage |
1. | 1. | November 20, 2022 | 7:00 PM | Qatar (0) - (2) Ecuador | Al Bayt Stadium, Al Khor | Group A |
2. | 3. | November 21, 2022 | 4:00 PM | England (6) - (2) Iran | Khalifa International Stadium, Al Rayyan | Group B |
3. | 2. | November 21, 2022 | 7:00 PM | Senegal (0) - (2) Netherlands | Al Thumama Stadium, Doha | Group A |
4. | 4. | November 21, 2022 | 10:00 PM | USA (1) - (1) Wales | Ahmed bin Ali Stadium, Al Rayyan | Group B |
5. | 8. | November 22, 2022 | 1:00 PM | Argentina (1) - (2) Saudi Arabia | Lusail Iconic Stadium, Lusail | Group C |
6. | 6. | November 22, 2022 | 4:00 PM | Denmark (0) - (0) Tunisia | Education City Stadium, Al Rayyan | Group D |
7. | 7. | November 22, 2022 | 7:00 PM | Mexico (0) - (0) Poland | Stadium 974, Doha | Group C |
8. | 5. | November 22, 2022 | 10:00 PM | France (4) - (1) Australia | Al Janoub Stadium, Al Wakrah | Group D |
9. | 12. | November 23, 2022 | 1:00 PM | Morocco (0) - (0) Croatia | Al Bayt Stadium, Al Khor | Group F |
10. | 11. | November 23, 2022 | 4:00 PM | Germany (1) - (2) Japan | Khalifa International Stadium, Al Rayyan | Group E |
11. | 10. | November 23, 2022 | 7:00 PM | Spain (7) - (0) Costa Rica | Al Thumama Stadium, Doha | Group E |
12. | 9. | November 23, 2022 | 10:00 PM | Belgium (1) - (0) Canada | Ahmed bin Ali Stadium, Al Rayyan | Group F |
13. | 13. | November 24, 2022 | 1:00 PM | Switzerland (1) - (0) Cameroon | Al Janoub Stadium, Al Wakrah | Group G |
14. | 14. | November 24, 2022 | 4:00 PM | Uruguay (0) - (0) South Korea | Education City Stadium, Al Rayyan | Group H |
15. | 15. | November 24, 2022 | 7:00 PM | Portugal (3) - (2) Ghana | Stadium 974, Doha | Group H |
16. | 16. | November 24, 2022 | 10:00 PM | Brazil (2) - (0) Serbia | Lusail Iconic Stadium, Lusail | Group G |
17. | 17. | November 25, 2022 | 1:00 PM | Wales (0) - (2) Iran | Ahmed bin Ali Stadium, Al Rayyan | Group B |
18. | 18. | November 25, 2022 | 4:00 PM | Qatar (1) - (3) Senegal | Al Thumama Stadium, Doha | Group A |
19. | 19. | November 25, 2022 | 7:00 PM | Netherlands (1) - (1) Ecuador | Khalifa International Stadium, Al Rayyan | Group A |
20. | 20. | November 25, 2022 | 10:00 PM | England (0) - (0) USA | Al Bayt Stadium, Al Khor | Group B |
21. | 21. | November 26, 2022 | 1:00 PM | Tunisia (0) - (1) Australia | Al Janoub Stadium, Al Wakrah | Group D |
22. | 22. | November 26, 2022 | 4:00 PM | Poland (2) - (0) Saudi Arabia | Education City Stadium, Al Rayyan | Group C |
23. | 23. | November 26, 2022 | 7:00 PM | France (2) - (1) Denmark | Stadium 974, Doha | Group D |
24. | 24. | November 26, 2022 | 10:00 PM | Argentina (2) - (0) Mexico | Lusail Iconic Stadium, Lusail | Group C |
25. | 25. | November 27, 2022 | 1:00 PM | Japan (0) - (1) Costa Rica | Ahmed bin Ali Stadium, Al Rayyan | Group E |
26. | 26. | November 27, 2022 | 4:00 PM | Belgium (0) - (2) Morocco | Al Thumama Stadium, Doha | Group F |
27. | 27. | November 27, 2022 | 7:00 PM | Croatia (4) - (1) Canada | Khalifa International Stadium, Al Rayyan | Group F |
28. | 28. | November 27, 2022 | 10:00 PM | Spain (1) - (1) Germany | Al Bayt Stadium, Al Khor | Group E |
29. | 29. | November 28, 2022 | 1:00 PM | Cameroon (3) - (3) Serbia | Al Janoub Stadium, Al Wakrah | Group G |
30. | 30. | November 28, 2022 | 4:00 PM | South Korea (2) - (3) Ghana | Education City Stadium, Al Rayyan | Group H |
31. | 31. | November 28, 2022 | 7:00 PM | Brazil (1) - (0) Switzerland | Stadium 974, Doha | Group G |
32. | 32. | November 28, 2022 | 10:00 PM | Portugal (2) - (0) Uruguay | Lusail Iconic Stadium, Lusail | Group H |
33. | 35. | November 29, 2022 | 6:00 PM | Ecuador (1) - (2) Senegal | Khalifa International Stadium, Al Rayyan | Group A |
34. | 36. | November 29, 2022 | 6:00 PM | Netherlands (2) - (0) Qatar | Al Bayt Stadium, Al Khor | Group A |
35. | 33. | November 29, 2022 | 10:00 PM | Wales (0) - (3) England | Ahmed bin Ali Stadium, Al Rayyan | Group B |
36. | 34. | November 29, 2022 | 10:00 PM | Iran (0) - (1) USA | Al Thumama Stadium, Doha | Group B |
37. | 37. | November 30, 2022 | 6:00 PM | Australia (1) - (0) Denmark | Al Janoub Stadium, Al Wakrah | Group D |
38. | 38. | November 30, 2022 | 6:00 PM | Tunisia (1) - (0) France | Education City Stadium, Al Rayyan | Group D |
39. | 39. | November 30, 2022 | 10:00 PM | Poland (0) - (2) Argentina | Stadium 974, Doha | Group C |
40. | 40. | November 30, 2022 | 10:00 PM | Saudi Arabia (1) - (2) Mexico | Lusail Iconic Stadium, Lusail | Group C |
41. | 41. | December 1, 2022 | 6:00 PM | Croatia (0) - (0) Belgium | Ahmed bin Ali Stadium, Al Rayyan | Group F |
42. | 42. | December 1, 2022 | 6:00 PM | Canada (1) - (2) Morocco | Al Thumama Stadium, Doha | Group F |
43. | 43. | December 1, 2022 | 10:00 PM | Japan (2) - (1) Spain | Khalifa International Stadium, Al Rayyan | Group E |
44. | 44. | December 1, 2022 | 10:00 PM | Costa Rica (2)- (4) Germany | Al Bayt Stadium, Al Khor | Group E |
45. | 45. | December 2, 2022 | 6:00 PM | Ghana (0) - (2) Uruguay | Al Janoub Stadium, Al Wakrah | Group H |
46. | 46. | December 2, 2022 | 6:00 PM | South Korea (2) - (1) Portugal | Education City Stadium, Al Rayyan | Group H |
47. | 47. | December 2, 2022 | 10:00 PM | Serbia (2) - (3) Switzerland | Stadium 974, Doha | Group G |
48. | 48. | December 2, 2022 | 10:00 PM | Cameroon (1) - (0) Brazil | Lusail Iconic Stadium, Lusail | Group G |
49. | 49. | December 3, 2022 | 6:00 PM | Netherlands (3) - (1) USA | Khalifa International Stadium, Al Rayyan | Round of 16 |
50. | 50. | December 3, 2022 | 10:00 PM | Argentina (2) vs (1) Australia | Ahmed bin Ali Stadium, Al Rayyan | Round of 16 |
51 | 52. | December 4, 2022 | 6:00 PM | France (3) vs (1) Poland | Al Thumama Stadium, Doha | Round of 16 |
52. | 51. | December 4, 2022 | 10:00 PM | England (3) - (0) Senegal | Al Bayt Stadium, Al Khor | Round of 16 |
53. | 53. | December 5, 2022 | 6:00 PM | Japan 1(1) vs 1(3) Croatia | Al Janoub Stadium, Al Wakrah | Round of 16 |
54. | 54. | December 5, 2022 | 10:00 PM | Brazil (4) vs (1) South Korea | Stadium 974, Doha | Round of 16 |
55. | 55. | December 6, 2022 | 6:00 PM | Morocco 0(3) vs 0(0) Spain | Education City Stadium, Al Rayyan | Round of 16 |
56. | 56. | December 6, 2022 | 10:00 PM | Portugal (6) vs (1) Switzerland | Lusail Iconic Stadium, Lusail | Round of 16 |
57 | 58. | December 9, 2022 | 6:00 PM | Croatia 1(4) vs 1(2) Brazil | Education City Stadium, Al Rayyan | Quarter-finals |
58. | 57. | December 9, 2022 | 10:00 PM | Netherlands 2(3) vs 2(4) Argentina | Lusail Iconic Stadium, Lusail | Quarter-finals |
59. | 60. | December 10, 2022 | 6:00 PM | Morocco (1) vs (0) Portugal | Al Thumama Stadium, Doha | Quarter-finals |
60. | 59. | December 10, 2022 | 10:00 PM | England (1) vs (2) France | Al Bayt Stadium, Al Khor | Quarter-finals |
61. | 61. | December 13, 2022 | 10:00 PM | Argentina (3) vs (0) Croatia | Lusail Iconic Stadium, Lusail | Semi-finals |
62. | 62. | December 14, 2022 | 10:00 PM | France (2) vs (0) Morocco | Al Bayt Stadium, Al Khor | Semi-finals |
63. | 63. | December 17, 2022 | 6:00 PM | Croatia (2) vs (1) Morocco | Khalifa International Stadium, Al Rayyan | Third place |
64. | 64. | December 18, 2022 | 6:00 PM | Argentina 3 (4) vs 3 (2) France | Lusail Iconic Stadium, Lusail | Final |
am much interested on that world cup
Morocco for world cup trophy
This article is very very important to me.