The 22nd edition of the FIFA World Cup (2022 FIFA World Cup) is scheduled from November 20, 2022, to December 18, 2022. The tournament will last for 29 days and will be hosted by the Arabic nation Qatar. The FIFA World Cups are generally held during the June-July months, however, due to intense heat in Qatar during those months, the tournament has been scheduled during the November-December months. There were many requests from users for providing the 2022 FIFA World Cup Schedule in Japan Standard Time (JST) and so here we are with that.
The FIFA World Cups are organised after every 4 years by the official governing body of international football i.e. FIFA. Prior to this tournament, 21 FIFA World Cups have been organised by FIFA. The South American nation Brazil is the most successful country in the history of the tournaments with 5 titles.
In the 2022 FIFA World Cup, 32 teams national teams from various countries will take part, out of these 32 teams only Qatar will be selected as host while the other 31 teams will be selected after a tough qualification process. All 32 teams will be divided into 8 groups having 4 teams. Accordingly, there will be 8 groups (Group A to Group H). The matches in the 2022 FIFA World Cup will be contested in two stages, the first being the group stage and the second being the knock-out stage. The group stage will be played in a round-robin format which means each team will face the other three teams in the group and based on the performance of the teams in the group stage, the top two teams from each group will advance to the knock-out stage wherein the loser of any match will be eliminated from the competition. Know more about the competition format of the 2022 FIFA World Cup.
On March 24, 2022, Japan qualified for the 2022 FIFA World Cup being the AFC Third Round Group B runners-up. There are a number of football lovers in Japan who want to enjoy each and every game of the tournament, however, as the world cup is in Qatar which is a different geographical region, fans might face a slight bit of difficulty in finding the match kick-off time. So here we are for you, we will provide you with the Match Schedule of the 2022 FIFA World Cup in Japan Standard Time (JST). The matches will be played as per Arabia Standard Time (AST) which is three hours ahead of Coordinated Universal Time (UTC) while the time used in Japan is Japan Standard Time (JST) is nine hours ahead of UTC, hence, there is a time difference of six hours between JST and match kick-off time.
Match Kick-off Time/Local Time | Japan Standard Time (JST) | Time Difference |
Arabia Standard Time (UTC+3) | UTC+09:00 | 6 hours |
The tournament will commence with its first game between host Qatar and Ecuador on November 21, 2022, at 1:00 AM Japan Standard Time (JST) at Al Bayt Stadium in Al Khor and the final match will take place on December 19, 2022, at 12:00 AM JST at the Lusail Iconic Stadium in Lusail. The table below provides the complete match schedule of the 2022 FIFA World Cup in Japan Standard Time (JST) for all 64 matches:
2022 FIFA World Cup Schedule in Japan Standard Time (JST)
S.No.
| Match No. | Date | Time (JST) | Teams | Venue | Stage |
1. | 1. | November 21, 2022 | 1:00 AM | Qatar (0) - (2) Ecuador | Al Bayt Stadium, Al Khor | Group A |
2. | 3. | November 21, 2022 | 10:00 PM | England (6) - (2) Iran | Khalifa International Stadium, Al Rayyan | Group B |
3. | 2. | November 22, 2022 | 1:00 AM | Senegal (0) - (2) Netherlands | Al Thumama Stadium, Doha | Group A |
4. | 4. | November 22, 2022 | 4:00 AM | USA (1) - (1) Wales | Ahmed bin Ali Stadium, Al Rayyan | Group B |
5. | 8. | November 22, 2022 | 7:00 PM | Argentina (1) - (2) Saudi Arabia | Lusail Iconic Stadium, Lusail | Group C |
6. | 6. | November 22, 2022 | 10:00 PM | Denmark (0) - (0) Tunisia | Education City Stadium, Al Rayyan | Group D |
7. | 7. | November 23, 2022 | 1:00 AM | Mexico (0) - (0) Poland | Stadium 974, Doha | Group C |
8. | 5. | November 23, 2022 | 4:00 AM | France (4) - (1) Australia | Al Janoub Stadium, Al Wakrah | Group D |
9. | 12. | November 23, 2022 | 7:00 PM | Morocco (0) - (0) Croatia | Al Bayt Stadium, Al Khor | Group F |
10. | 11. | November 23, 2022 | 10:00 PM | Germany (1) - (2) Japan | Khalifa International Stadium, Al Rayyan | Group E |
11. | 10. | November 24, 2022 | 1:00 AM | Spain (7) - (0) Costa Rica | Al Thumama Stadium, Doha | Group E |
12. | 9. | November 24, 2022 | 4:00 AM | Belgium (1) - (0) Canada | Ahmed bin Ali Stadium, Al Rayyan | Group F |
13. | 13. | November 24, 2022 | 7:00 PM | Switzerland (1) - (0) Cameroon | Al Janoub Stadium, Al Wakrah | Group G |
14. | 14. | November 24, 2022 | 10:00 PM | Uruguay (0) - (0) South Korea | Education City Stadium, Al Rayyan | Group H |
15. | 15. | November 25, 2022 | 1:00 AM | Portugal (3) - (2) Ghana | Stadium 974, Doha | Group H |
16. | 16. | November 25, 2022 | 4:00 AM | Brazil (2) - (0) Serbia | Lusail Iconic Stadium, Lusail | Group G |
17. | 17. | November 25, 2022 | 7:00 PM | Wales (0) - (2) Iran | Ahmed bin Ali Stadium, Al Rayyan | Group B |
18. | 18. | November 25, 2022 | 10:00 PM | Qatar (1) - (3) Senegal | Al Thumama Stadium, Doha | Group A |
19. | 19. | November 26, 2022 | 1:00 AM | Netherlands (1) - (1) Ecuador | Khalifa International Stadium, Al Rayyan | Group A |
20. | 20. | November 26, 2022 | 4:00 AM | England (0) - (0) USA | Al Bayt Stadium, Al Khor | Group B |
21. | 21. | November 26, 2022 | 7:00 PM | Tunisia (0) - (1) Australia | Al Janoub Stadium, Al Wakrah | Group D |
22. | 22. | November 26, 2022 | 10:00 PM | Poland (2) - (0) Saudi Arabia | Education City Stadium, Al Rayyan | Group C |
23. | 23. | November 27, 2022 | 1:00 AM | France (2) - (1) Denmark | Stadium 974, Doha | Group D |
24. | 24. | November 27, 2022 | 4:00 AM | Argentina (2) - (0) Mexico | Lusail Iconic Stadium, Lusail | Group C |
25. | 25. | November 27, 2022 | 7:00 PM | Japan (0) - (1) Costa Rica | Ahmed bin Ali Stadium, Al Rayyan | Group E |
26. | 26. | November 27, 2022 | 10:00 PM | Belgium (0) - (2) Morocco | Al Thumama Stadium, Doha | Group F |
27. | 27. | November 28, 2022 | 1:00 AM | Croatia (4) - (1) Canada | Khalifa International Stadium, Al Rayyan | Group F |
28. | 28. | November 28, 2022 | 4:00 AM | Spain (1) - (1) Germany | Al Bayt Stadium, Al Khor | Group E |
29. | 29. | November 28, 2022 | 7:00 PM | Cameroon (3) - (3) Serbia | Al Janoub Stadium, Al Wakrah | Group G |
30. | 30. | November 28, 2022 | 10:00 PM | South Korea (2) - (3) Ghana | Education City Stadium, Al Rayyan | Group H |
31. | 31. | November 29, 2022 | 1:00 AM | Brazil (1) - (0) Switzerland | Stadium 974, Doha | Group G |
32. | 32. | November 29, 2022 | 4:00 AM | Portugal (2) - (0) Uruguay | Lusail Iconic Stadium, Lusail | Group H |
33. | 35. | November 30, 2022 | 12:00 AM | Ecuador (1) - (2) Senegal | Khalifa International Stadium, Al Rayyan | Group A |
34. | 36. | November 30, 2022 | 12:00 AM | Netherlands (2) - (0) Qatar | Al Bayt Stadium, Al Khor | Group A |
35. | 33. | November 30, 2022 | 4:00 AM | Wales (0) - (3) England | Ahmed bin Ali Stadium, Al Rayyan | Group B |
36. | 34. | November 30, 2022 | 4:00 AM | Iran (0) - (1) USA | Al Thumama Stadium, Doha | Group B |
37. | 37. | December 1, 2022 | 12:00 AM | Australia (1) - (0) Denmark | Al Janoub Stadium, Al Wakrah | Group D |
38. | 38. | December 1, 2022 | 12:00 AM | Tunisia (1) - (0) France | Education City Stadium, Al Rayyan | Group D |
39. | 39. | December 1, 2022 | 4:00 AM | Poland (0) - (2) Argentina | Stadium 974, Doha | Group C |
40. | 40. | December 1, 2022 | 4:00 AM | Saudi Arabia (1) - (2) Mexico | Lusail Iconic Stadium, Lusail | Group C |
41. | 41. | December 2, 2022 | 12:00 AM | Croatia (0) - (0) Belgium | Ahmed bin Ali Stadium, Al Rayyan | Group F |
42. | 42. | December 2, 2022 | 12:00 AM | Canada (1) - (2) Morocco | Al Thumama Stadium, Doha | Group F |
43. | 43. | December 2, 2022 | 4:00 AM | Japan (2) - (1) Spain | Khalifa International Stadium, Al Rayyan | Group E |
44. | 44. | December 2, 2022 | 4:00 AM | Costa Rica (2)- (4) Germany | Al Bayt Stadium, Al Khor | Group E |
45. | 45. | December 3, 2022 | 12:00 AM | Ghana (0) - (2) Uruguay | Al Janoub Stadium, Al Wakrah | Group H |
46. | 46. | December 3, 2022 | 12:00 AM | South Korea (2) - (1) Portugal | Education City Stadium, Al Rayyan | Group H |
47. | 47. | December 3, 2022 | 4:00 AM | Serbia (2) - (3) Switzerland | Stadium 974, Doha | Group G |
48. | 48. | December 3, 2022 | 4:00 AM | Cameroon (1) - (0) Brazil | Lusail Iconic Stadium, Lusail | Group G |
49. | 49. | December 4, 2022 | 12:00 AM | Netherlands (3) - (1) USA | Khalifa International Stadium, Al Rayyan | Round of 16 |
50. | 50. | December 4, 2022 | 4:00 AM | Argentina (2) vs (1) Australia | Ahmed bin Ali Stadium, Al Rayyan | Round of 16 |
51 | 52. | December 5, 2022 | 12:00 AM | France (3) vs (1) Poland | Al Thumama Stadium, Doha | Round of 16 |
52. | 51. | December 5, 2022 | 4:00 AM | England (3) - (0) Senegal | Al Bayt Stadium, Al Khor | Round of 16 |
53. | 53. | December 6, 2022 | 12:00 AM | Japan 1(1) vs 1(3) Croatia | Al Janoub Stadium, Al Wakrah | Round of 16 |
54. | 54. | December 6, 2022 | 4:00 AM | Brazil (4) vs (1) South Korea | Stadium 974, Doha | Round of 16 |
55. | 55. | December 7, 2022 | 12:00 AM | Morocco 0(3) vs 0(0) Spain | Education City Stadium, Al Rayyan | Round of 16 |
56. | 56. | December 7, 2022 | 4:00 AM | Portugal (6) vs (1) Switzerland | Lusail Iconic Stadium, Lusail | Round of 16 |
57 | 58. | December 10, 2022 | 12:00 AM | Croatia 1(4) vs 1(2) Brazil | Education City Stadium, Al Rayyan | Quarter-finals |
58. | 57. | December 10, 2022 | 4:00 AM | Netherlands 2(3) vs 2(4) Argentina | Lusail Iconic Stadium, Lusail | Quarter-finals |
59. | 60. | December 11, 2022 | 12:00 AM | Morocco (1) vs (0) Portugal | Al Thumama Stadium, Doha | Quarter-finals |
60. | 59. | December 11, 2022 | 4:00 AM | England (1) vs (2) France | Al Bayt Stadium, Al Khor | Quarter-finals |
61. | 61. | December 14, 2022 | 4:00 AM | Argentina (3) vs (0) Croatia | Lusail Iconic Stadium, Lusail | Semi-finals |
62. | 62. | December 15, 2022 | 4:00 AM | France (2) vs (0) Morocco | Al Bayt Stadium, Al Khor | Semi-finals |
63. | 63. | December 18, 2022 | 12:00 AM | Croatia (2) vs (1) Morocco | Khalifa International Stadium, Al Rayyan | Third place |
64. | 64. | December 19, 2022 | 12:00 AM | Argentina 3 (4) vs 3 (2) France | Lusail Iconic Stadium, Lusail | Final |
Please share this article with your friends and family.