M. Tavernier
18'
K. Moore
25'
J. Anthony
69'
|
Referee: C. Pawson
|
Half Time: 2-0
1st Half
2nd Half


45'


90'
Commentary
Line Ups
Stats
Events

Bournemouth

Everton

Goal1:0
18'
M. Tavernier

Goal2:0
25'
K. Moore
Assistant: M. Tavernier
29'
Substitute
In:S. Coleman
Out:V. Mykolenko


Yellow Card
44'
M. Senesi
Foul

Yellow Card
45' +2'
L. Cook
Foul

VAR
45' +3'
Card reviewed

Substitute
68'
In:J. Anthony
Out:K. Moore

Goal3:0
69'
J. Anthony
Assistant: L. Cook
74'
Substitute
In:T. Cannon
Out:N. Maupay

75'
Substitute
In:A. Doucouré
Out:A. Onana

75'
Substitute
In:A. Gordon
Out:D. McNeil


Substitute
80'
In:R. Christie
Out:M. Tavernier

Substitute
88'
In:B. Pearson
Out:P. Billing
1
M. Travers
33
J. Zemura
25
M. Senesi
3
J. Stephens
15
A. Smith
16
M. Tavernier
29
P. Billing
4
L. Cook
8
J. Lerma
9
D. Solanke
21
K. Moore
1
J. Pickford
3
N. Patterson
19
V. Mykolenko
30
C. Coady
2
J. Tarkowski
8
A. Onana
11
D. Gray
27
I. Gueye
7
D. McNeil
17
A. Iwobi
20
N. Maupay
44'
45'
88'
18'80'
25'68'
Substitutes
68'69'
80'
88'
Coach
29'
75'
74'
75'
Substitutes
29'
74'
75'
75'
Coach
Off Target
7
On Target
9
On Target
3
Off Target
12
2
Yellow Cards
0
0
2d Yellow > Red Cards
0
0
Red Cards
0
3
Corners
5
12
Fouls
8
1
Offsides
1
36
Ball Possession
64
16
Shots
15
9
Shots on Goal
3
3
Goals
0
4
Shots off Goal
6
3
Blocked Shots
6
12
Shots insidebox
8
4
Shots outsidebox
7
3
Goalkeeper Saves
5
305
Total passes
542
223
Passes accurate
464
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Travers | 3 | 0 | 0 | 31 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Senesi | 0 | 0 | 27 | 18 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 7.2 |
A. Smith | 0 | 0 | 19 | 17 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 7.3 |
L. Cook | 0 | 0 | 34 | 29 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 7.3 |
J. Stephens | 0 | 0 | 22 | 21 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 7.3 |
R. Christie | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 |
J. Lerma | 0 | 0 | 47 | 36 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 |
P. Billing | 3 | 1 | 28 | 19 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 7.0 |
D. Solanke | 4 | 2 | 15 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6.9 |
M. Tavernier | 4 | 4 | 26 | 21 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 7.6 |
B. Pearson | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Moore | 1 | 1 | 25 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7.0 |
J. Zemura | 0 | 0 | 18 | 17 | 3 | 2 | 0 | 0 | 6 | 1 | 1 | 0 | 6.7 |
J. Anthony | 1 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.5 |
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Pickford | 5 | 0 | 0 | 25 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V. Mykolenko | 0 | 0 | 22 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.2 |
J. Tarkowski | 1 | 0 | 71 | 60 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 6.9 |
A. Doucouré | 0 | 0 | 10 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 |
N. Patterson | 2 | 0 | 48 | 43 | 1 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 6.7 |
A. Iwobi | 1 | 1 | 43 | 37 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
I. Gueye | 0 | 0 | 70 | 54 | 1 | 7 | 0 | 1 | 2 | 0 | 1 | 4 | 6.9 |
C. Coady | 0 | 0 | 82 | 75 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 6.3 |
S. Coleman | 0 | 0 | 48 | 44 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 6.9 |
D. Gray | 1 | 0 | 44 | 37 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7.0 |
D. McNeil | 0 | 0 | 34 | 31 | 1 | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 6.9 |
N. Maupay | 2 | 1 | 12 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6.7 |
A. Gordon | 0 | 0 | 8 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6.9 |
A. Onana | 1 | 0 | 22 | 19 | 1 | 3 | 0 | 0 | 4 | 1 | 3 | 1 | 6.6 |
T. Cannon | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6.9 |
Goals
Referee:
C. Pawson