|
Referee: A. Taylor
|
Half Time: 0-0
1st Half
2nd Half


45'


90'
Commentary
Line Ups
Stats
Events

Bournemouth

Wolves
60'
Substitute
In:R. Aït Nouri
Out:Nélson Semedo


Yellow Card
67'
Neto
Time wasting

Substitute
69'
In:R. Fredericks
Out:J. Zemura
75'
Substitute
In:A. Traoré Diarra
Out:Gonçalo Guedes

75'
Substitute
In:Daniel Podence
Out:M. Nunes


Substitute
77'
In:K. Moore
Out:P. Billing

Substitute
86'
In:J. Anthony
Out:R. Christie

Yellow Card
90'
C. Mepham
Foul
90'
Yellow Card
Rúben Neves
Argument

13
Neto
33
J. Zemura
6
C. Mepham
5
L. Kelly
15
A. Smith
29
P. Billing
4
L. Cook
10
R. Christie
8
J. Lerma
9
D. Solanke
16
M. Tavernier
1
José Sá
23
M. Kilman
4
N. Collins
22
Nélson Semedo
19
Jonny Castro
27
M. Nunes
8
Rúben Neves
28
João Moutinho
7
Pedro Neto
17
Gonçalo Guedes
9
R. Jiménez Rodríguez
67'
90'
69'
86'
77'
Substitutes
69'
77'
86'
Coach
60'
90'
75'
75'
Substitutes
60'
75'
75'
Coach
Off Target
3
On Target
2
On Target
4
Off Target
13
2
Yellow Cards
1
0
2d Yellow > Red Cards
0
0
Red Cards
0
2
Corners
5
12
Fouls
12
0
Offsides
3
34
Ball Possession
66
5
Shots
17
2
Shots on Goal
4
0
Goals
0
2
Shots off Goal
9
1
Blocked Shots
4
4
Shots insidebox
11
1
Shots outsidebox
6
3
Goalkeeper Saves
2
320
Total passes
603
238
Passes accurate
538
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neto | 3 | 0 | 0 | 32 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.3 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Fredericks | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
A. Smith | 0 | 0 | 26 | 20 | 0 | 3 | 1 | 1 | 1 | 0 | 2 | 3 | 7.2 |
L. Cook | 0 | 0 | 35 | 28 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 6.7 |
L. Kelly | 0 | 0 | 39 | 31 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7.9 |
R. Christie | 1 | 0 | 26 | 21 | 1 | 6 | 0 | 0 | 7 | 3 | 2 | 0 | 6.9 |
J. Lerma | 1 | 0 | 25 | 24 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 7.3 |
P. Billing | 0 | 0 | 24 | 18 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6.7 |
C. Mepham | 0 | 0 | 31 | 29 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 7.2 |
D. Solanke | 2 | 2 | 18 | 12 | 0 | 0 | 2 | 0 | 4 | 2 | 3 | 1 | 6.9 |
M. Tavernier | 0 | 0 | 30 | 13 | 1 | 6 | 0 | 1 | 1 | 1 | 1 | 0 | 7.3 |
K. Moore | 0 | 0 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6.7 |
J. Zemura | 0 | 0 | 22 | 14 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 3 | 6.7 |
J. Anthony | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.2 |
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
José Sá | 2 | 0 | 0 | 20 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nélson Semedo | 0 | 0 | 31 | 28 | 1 | 5 | 0 | 1 | 4 | 1 | 1 | 0 | 7.0 |
Jonny Castro | 1 | 0 | 58 | 49 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 7.3 |
M. Kilman | 0 | 0 | 90 | 81 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7.6 |
R. Aït Nouri | 1 | 0 | 21 | 18 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6.7 |
Gonçalo Guedes | 2 | 1 | 23 | 19 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 6.9 |
Daniel Podence | 1 | 1 | 11 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6.3 |
Pedro Neto | 2 | 0 | 45 | 36 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 7.3 |
João Moutinho | 0 | 0 | 72 | 68 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 7.3 |
A. Traoré Diarra | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.3 |
Rúben Neves | 0 | 0 | 92 | 81 | 0 | 6 | 0 | 4 | 0 | 0 | 1 | 1 | 7.7 |
R. Jiménez Rodríguez | 5 | 2 | 16 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6.9 |
N. Collins | 0 | 0 | 88 | 87 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 7.5 |
M. Nunes | 1 | 0 | 29 | 24 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 6.6 |
Cards
Referee:
A. Taylor