R. Lewis
52'
J. Álvarez
73'
R. Mahrez
83'
Rafa Mir
31'
|
Referee: O. Grinfeeld
|
Half Time: 0-1
1st Half
2nd Half


45'


90'
Commentary
Line Ups
Stats
Events

Manchester City

Sevilla
31'
0:1
Goal
Rafa Mir
Assistant: Isco

45' +1'
Substitute
In:N. Gudelj
Out:Marcão


Substitute
46'
In:Rodri
Out:J. Grealish
46'
Substitute
In:Suso
Out:P. Gómez

46'
Substitute
In:A. Telles
Out:M. Acuña


Goal1:1
52'
R. Lewis
Assistant: J. Álvarez

Substitute
57'
In:Bernardo Silva
Out:İ. Gündoğan
57'
Substitute
In:E. Lamela
Out:Isco

67'
Substitute
In:Joan Jordán
Out:I. Rakitić


Substitute
70'
In:K. De Bruyne
Out:C. Palmer

Substitute
70'
In:J. Wilson-Esbrand
Out:Sergio Gómez

Goal2:1
73'
J. Álvarez
Assistant: K. De Bruyne

Goal3:1
83'
R. Mahrez
Assistant: J. Álvarez

Substitute
85'
In:João Cancelo
Out:R. Lewis
18
S. Ortega
8
İ. Gündoğan
82
R. Lewis
3
Rúben Dias
14
A. Laporte
21
Sergio Gómez
47
P. Foden
10
J. Grealish
19
J. Álvarez
26
R. Mahrez
80
C. Palmer
13
Y. Bounou
30
José Ángel Carmona
2
G. Montiel
23
Marcão
19
M. Acuña
4
K. Rekik
22
Isco
18
T. Delaney
24
P. Gómez
10
I. Rakitić
12
Rafa Mir
52'85'
57'
46'
70'
70'
83'
73'
Substitutes
46'
57'
70'
70'
85'
Coach
46'
45'
67'
46'
57'
31'
Substitutes
45'
46'
46'
57'
67'
Off Target
14
On Target
7
On Target
2
Off Target
5
0
Yellow Cards
0
0
2d Yellow > Red Cards
0
0
Red Cards
0
7
Corners
1
9
Fouls
7
1
Offsides
0
62
Ball Possession
38
21
Shots
7
7
Shots on Goal
2
3
Goals
1
8
Shots off Goal
5
6
Blocked Shots
0
18
Shots insidebox
7
3
Shots outsidebox
0
1
Goalkeeper Saves
4
658
Total passes
418
601
Passes accurate
359
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Ortega | 1 | 0 | 0 | 28 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sergio Gómez | 2 | 0 | 46 | 44 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.9 |
C. Palmer | 1 | 0 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 |
J. Wilson-Esbrand | 0 | 0 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6.9 |
R. Lewis | 2 | 1 | 54 | 48 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 2 | 7.5 |
J. Álvarez | 1 | 1 | 17 | 13 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 9.0 |
Rodri | 0 | 0 | 57 | 55 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7.0 |
A. Laporte | 0 | 0 | 78 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.7 |
K. De Bruyne | 0 | 0 | 14 | 12 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.3 |
P. Foden | 3 | 2 | 41 | 35 | 3 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 8.0 |
İ. Gündoğan | 0 | 0 | 63 | 54 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 |
R. Mahrez | 2 | 1 | 40 | 36 | 1 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 7.3 |
J. Grealish | 0 | 0 | 28 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6.9 |
Rúben Dias | 4 | 2 | 111 | 105 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6.9 |
João Cancelo | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 |
Bernardo Silva | 0 | 0 | 52 | 48 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7.0 |
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Y. Bounou | 4 | 0 | 0 | 71 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I. Rakitić | 0 | 0 | 29 | 26 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 7.0 |
E. Lamela | 0 | 0 | 14 | 13 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.3 |
Marcão | 0 | 0 | 38 | 35 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.9 |
Isco | 0 | 0 | 14 | 11 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 6.7 |
Suso | 0 | 0 | 13 | 13 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.2 |
K. Rekik | 0 | 0 | 34 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
Rafa Mir | 6 | 2 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7.2 |
Joan Jordán | 0 | 0 | 10 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6.7 |
T. Delaney | 1 | 0 | 35 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 |
M. Acuña | 0 | 0 | 9 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6.9 |
G. Montiel | 0 | 0 | 37 | 31 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5.9 |
A. Telles | 0 | 0 | 13 | 8 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 5.3 |
N. Gudelj | 0 | 0 | 23 | 22 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.6 |
P. Gómez | 0 | 0 | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.7 |
José Ángel Carmona | 0 | 0 | 51 | 45 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 5.9 |
Goals
Goal
R. Lewis
(Assistant:
J. Álvarez)
52'
Goal
J. Álvarez
(Assistant:
K. De Bruyne)
73'
Goal
R. Mahrez
(Assistant:
J. Álvarez)
83'
Referee:
O. Grinfeeld