|
2 Jul 2020-9:30 pm
|
Referee: F. Zwayer
|
Half Time: 0-0
1st Half
2nd Half


45'


90'
Commentary
Line Ups
Stats
Events

Werder Bremen

FC Heidenheim

Yellow Card
17'
N. Moisander
Tripping

Yellow Card
34'
Y. Ōsako
Tripping
35'
Yellow Card
M. Multhaup
Roughing

59'
Substitute
In:K. Kerschbaumer
Out:K. Sessa


Substitute
65'
In:C. Groß
Out:P. Bargfrede

Substitute
65'
In:L. Bittencourt
Out:D. Klaassen

Substitute
65'
In:F. Bartels
Out:N. Füllkrug
69'
Substitute
In:D. Otto
Out:D. Thomalla

69'
Substitute
In:M. Schnatterer
Out:M. Multhaup


Yellow Card
71'
L. Bittencourt
Tripping
75'
Yellow Card
T. Beermann
Tripping


Substitute
77'
In:H. Augustinsson
Out:M. Friedl
83'
Substitute
In:J. Föhrenbach
Out:N. Theuerkauf


Substitute
84'
In:J. Sargent
Out:Y. Ōsako

2nd Yellow > Red Card
87'
N. Moisander
Tripping
1
J. Pavlenka
32
M. Friedl
18
N. Moisander
13
M. Veljković
23
T. Gebre Selassie
30
D. Klaassen
44
P. Bargfrede
35
M. Eggestein
8
Y. Ōsako
11
N. Füllkrug
7
M. Rashica
1
K. Müller
30
N. Theuerkauf
33
T. Beermann
6
P. Mainka
2
M. Busch
18
S. Griesbeck
16
K. Sessa
36
N. Dorsch
17
M. Multhaup
11
D. Thomalla
10
T. Kleindienst
17'87'
77'
65'
65'
34'84'
65'
Substitutes
77'
65'
65'
65'71'
84'
Coach
75'
83'
59'
35'69'
69'
Substitutes
83'
59'
69'
69'
Coach
Off Target
13
On Target
1
On Target
0
Off Target
10
3
Yellow Cards
2
1
2d Yellow > Red Cards
0
0
Red Cards
0
5
Corners
7
7
Fouls
16
3
Offsides
1
67
Ball Possession
33
14
Shots
10
1
Shots on Goal
0
0
Goals
0
3
Shots off Goal
7
10
Blocked Shots
3
7
Shots insidebox
5
7
Shots outsidebox
5
0
Goalkeeper Saves
1
652
Total passes
297
553
Passes accurate
202
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Pavlenka | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Bittencourt | 2 | 0 | 13 | 0 | 2 | 4 | 1 | 0 | 2 | 1 | 0 | 1 | 6.6 |
M. Friedl | 0 | 0 | 35 | 0 | 0 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 7.3 |
P. Bargfrede | 1 | 0 | 50 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6.6 |
F. Bartels | 3 | 1 | 14 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7.2 |
N. Füllkrug | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 6.7 |
C. Groß | 0 | 0 | 22 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 |
M. Veljković | 0 | 0 | 98 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 |
H. Augustinsson | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 |
M. Eggestein | 1 | 0 | 58 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 6.7 |
T. Gebre Selassie | 0 | 0 | 39 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 6.6 |
N. Moisander | 0 | 0 | 111 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 6.9 |
D. Klaassen | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6.5 |
M. Rashica | 4 | 0 | 22 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 6 | 1 | 7.0 |
Y. Ōsako | 2 | 0 | 19 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 6.5 |
J. Sargent | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 |
Goalkeepers
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Müller | 1 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 |
Field Players
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Otto | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.5 |
M. Busch | 0 | 0 | 18 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 7.0 |
P. Mainka | 0 | 0 | 19 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 7.5 |
S. Griesbeck | 1 | 0 | 18 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 2 | 2 | 7.3 |
M. Multhaup | 1 | 0 | 13 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6.6 |
K. Sessa | 3 | 0 | 12 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 7.0 |
N. Theuerkauf | 0 | 0 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 |
D. Thomalla | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6.6 |
J. Föhrenbach | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
T. Kleindienst | 1 | 0 | 20 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 6.6 |
T. Beermann | 1 | 0 | 15 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 7.0 |
N. Dorsch | 1 | 0 | 20 | 0 | 2 | 3 | 1 | 0 | 4 | 3 | 2 | 1 | 7.0 |
M. Schnatterer | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.3 |
K. Kerschbaumer | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.3 |
Cards
Yellow Card
17'
Yellow Card
34'
35'
Yellow Card
Yellow Card
71'
75'
Yellow Card
2nd Yellow > Red Card
87'
Referee:
F. Zwayer