Home | Away | All | |
Played | 19 | 19 | 38 |
Wins | 3 | 2 | 5 |
Draws | 3 | 4 | 7 |
Losses | 13 | 13 | 26 |
Home | Away | All | |
Goals | 12 | 11 | 23 |
Goals Conceded | 43 | 41 | 84 |
Yellow Cards | 29 | 27 | 56 |
Red Cards | 0 | 1 | 1 |
Clean Sheets | 3 | 3 | 6 |
Corners | 100 | 65 | 165 |
Fouls | 185 | 171 | 356 |
Offsides | 24 | 31 | 55 |
Shots | 202 | 171 | 373 |
Shots on Goal | 63 | 46 | 109 |
Fixtures
Results
Squad
Statistics
Transfers
Goalkeepers
Age
Nationality

A.Gunn
Age:
27
27

T.Krul
Age:
34
34

M.McGovern
Age:
38
38

J.McCracken
Age:
22
22
Defenders
Age
Nationality

D.Giannoulis
Age:
27
27

B.Gibson
Age:
30
30

G.Hanley
Age:
31
31

C.Zimmermann
Age:
30
30

M.Aarons
Age:
23
23

S.Byram
Age:
29
29

B.Mumba
Age:
21
21

O.Kabak
Age:
22
22

A.Omobamidele
Age:
20
20

J.Tomkinson
Age:
20
20

B.Williams
Age:
22
22
Midfielders
Age
Nationality

L.Rupp
Age:
32
32

K.Dowell
Age:
25
25

P.Płacheta
Age:
24
24

B.Gilmour
Age:
21
21

J.Sørensen
Age:
24
24

T.Cantwell
Age:
24
24

O.Hernández
Age:
29
29

K.McLean
Age:
31
31

P.Lees-Melou
Age:
29
29

M.Rashica
Age:
26
26

M.Normann
Age:
26
26

L.Gibbs
Age:
20
20

A.Springett
Age:
20
20
Forwards
Age
Nationality

T.Dickson-Peters
Age:
20
20

A.Kamara
Age:
19
19

T.Pukki
Age:
32
32

J.Hugill
Age:
30
30

J.Sargent
Age:
22
22

A.Idah
Age:
21
21

C.Tzolis
Age:
20
20

J.Rowe
Age:
19
19
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
A. Gunn | Goalkeeper | 9 | 9 | 810 | 0 | 0 | 0 | 22 | 1 |
J. McCracken | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. McGovern | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Krul | Goalkeeper | 29 | 29 | 2610 | 1 | 0 | 0 | 62 | 5 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Idah | Forward | 17 | 6 | 620 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
A. Kamara | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Omobamidele | Defender | 5 | 4 | 381 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
A. Springett | Midfielder | 3 | 1 | 141 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Gibson | Defender | 28 | 28 | 2495 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
B. Gilmour | Midfielder | 24 | 21 | 1858 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
B. Mumba | Defender | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Williams | Defender | 26 | 23 | 2123 | 8 | 0 | 0 | 0 | 0 | 0 | 1 |
C. Tzolis | Forward | 14 | 3 | 327 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Zimmermann | Defender | 3 | 2 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Giannoulis | Defender | 18 | 14 | 1166 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
G. Hanley | Defender | 33 | 33 | 2899 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
J. Rowe | Forward | 13 | 0 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
J. Sargent | Forward | 26 | 18 | 1579 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
J. Sørensen | Midfielder | 10 | 6 | 601 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Tomkinson | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Dowell | Midfielder | 19 | 11 | 913 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
K. McLean | Midfielder | 31 | 29 | 2707 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
L. Gibbs | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Rupp | Midfielder | 19 | 7 | 762 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Aarons | Defender | 34 | 32 | 2882 | 8 | 0 | 0 | 0 | 0 | 1 | 2 |
M. Normann | Midfielder | 23 | 20 | 1652 | 6 | 0 | 0 | 1 | 0 | 0 | 2 |
M. Rashica | Midfielder | 31 | 25 | 2239 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
O. Kabak | Defender | 11 | 11 | 924 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Lees-Melou | Midfielder | 33 | 27 | 2270 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
P. Płacheta | Midfielder | 12 | 6 | 505 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Byram | Defender | 15 | 11 | 1024 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Cantwell | Midfielder | 8 | 5 | 440 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Dickson-Peters | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Pukki | Forward | 37 | 37 | 3261 | 4 | 0 | 0 | 11 | 3 | 0 | 3 |
No data